Web Server Statistics for technolense.comProgram started on Mon, Oct 06 2025 at 11:30 PM.
Analyzed requests from Wed, Jan 15 2025 at 8:13 PM to Mon, Oct 06 2025 at 8:11 PM (264.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 06 2025 at 11:30 PM.
Successful requests: 2,939 (82)
Average successful requests per day: 11 (11)
Successful requests for pages: 1,512 (54)
Average successful requests for pages per day: 5 (7)
Failed requests: 2,238 (12)
Redirected requests: 32 (0)
Distinct files requested: 1,287 (1,958)
Distinct hosts served: 1,029 (1,648)
Data transferred: 4.82 megabytes (42.07 kilobytes)
Average data transferred per day: 18.69 kilobytes (6.01 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 242 | 134 | ![]() ![]() |
| Feb 2025 | 349 | 202 | ![]() ![]() ![]() |
| Mar 2025 | 449 | 243 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2025 | 339 | 181 | ![]() ![]() ![]() ![]() |
| May 2025 | 453 | 292 | ![]() ![]() ![]() |
| Jun 2025 | 364 | 106 | ![]() ![]() ![]() |
| Jul 2025 | 220 | 57 | ![]() |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 453 | 253 | ![]() |
| Oct 2025 | 70 | 44 | ![]() ![]() |
Busiest month: May 2025 (292 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 445 | 244 | ![]() ![]() ![]() |
| Mon | 465 | 212 | ![]() ![]() |
| Tue | 359 | 179 | ![]() ![]() ![]() ![]() |
| Wed | 410 | 195 | ![]() ![]() |
| Thu | 421 | 225 | ![]() ![]() ![]() |
| Fri | 458 | 247 | ![]() ![]() ![]() |
| Sat | 381 | 210 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 117 | 90 | ![]() ![]() ![]() ![]() |
| 1 | 72 | 71 | ![]() ![]() |
| 2 | 207 | 61 | ![]() ![]() ![]() |
| 3 | 40 | 38 | ![]() ![]() ![]() |
| 4 | 44 | 43 | ![]() ![]() ![]() ![]() |
| 5 | 203 | 49 | ![]() ![]() |
| 6 | 67 | 63 | ![]() ![]() ![]() |
| 7 | 67 | 64 | ![]() ![]() ![]() |
| 8 | 227 | 55 | ![]() ![]() ![]() |
| 9 | 58 | 58 | ![]() ![]() |
| 10 | 78 | 56 | ![]() ![]() ![]() |
| 11 | 247 | 78 | ![]() ![]() ![]() |
| 12 | 89 | 72 | ![]() ![]() |
| 13 | 51 | 49 | ![]() ![]() |
| 14 | 207 | 55 | ![]() ![]() ![]() |
| 15 | 48 | 47 | ![]() |
| 16 | 55 | 54 | ![]() ![]() |
| 17 | 266 | 95 | ![]() |
| 18 | 46 | 38 | ![]() ![]() ![]() |
| 19 | 50 | 48 | ![]() |
| 20 | 205 | 64 | ![]() ![]() ![]() |
| 21 | 91 | 76 | ![]() ![]() ![]() |
| 22 | 151 | 98 | ![]() ![]() |
| 23 | 253 | 90 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2939 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1201 | 1.63% | 101 |
| 175 | 6.42% | 43 |
| 121 | 18.10% | 45 |
| 64 | 0.98% | 34 |
| 56 | 0.11% | 23 |
| 48 | 0.75% | 9 |
| 37 | 0.58% | 72 |
| 31 | 41.76% | 85 |
| 31 | 0.49% | 170.106 |
| 29 | 0.17% | 13 |
| 28 | 0.44% | 135.232 |
| 28 | 1.35% | 54 |
| 27 | 0.42% | 182.44 |
| 26 | 0.31% | 35 |
| 25 | 1.71% | 66.249 |
| 25 | 0.34% | 52 |
| 24 | 0.38% | 182.42 |
| 22 | 0.35% | 49 |
| 20 | 1.25% | 3 |
| 20 | 0.11% | 18 |
| 901 | 22.36% | [not listed: 246 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://www.technolense.com/wp |
| 1 | http://technolense.com/wp |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 154 | http://technolense.com/ |
| 75 | http://www.technolense.com/ |
| 8 | https://www.google.com/ |
| 3 | http://m.facebook.com/ |
| 2 | https://technolense.com/ |
| 1 | http://www.google.com/ |
| 1 | https://www.google.co.uk/ |
| 1 | https://m.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 546 | 545 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 87 | 87 | Mozilla/5.0 (compatible) |
| 45 | 45 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.92 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.93 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 21 | 21 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.96 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 95 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 30 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 15 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; ips-agent) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 30 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/20100101 Firefox/45.0 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.97 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 7 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 7 | 7 | Embarcadero URI Client/1.0 |
| 7 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 7 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 7 | 7 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 1564 | 254 | [not listed: 138 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1233 | 1136 | Safari |
| 665 | 569 | Safari/537 | |
| 550 | 549 | Safari/604 | |
| 6 | 6 | Safari/534 | |
| 5 | 5 | Safari/605 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/614 | |
| 1 | 1 | Safari/536 | |
| 2 | 323 | 203 | Netscape (compatible) |
| 3 | 98 | 78 | Firefox |
| 16 | 16 | Firefox/136 | |
| 15 | 15 | Firefox/50 | |
| 30 | 10 | Firefox/45 | |
| 10 | 10 | Firefox/137 | |
| 7 | 7 | Firefox/139 | |
| 4 | 4 | Firefox/3 | |
| 2 | 2 | Firefox/65 | |
| 2 | 2 | Firefox/115 | |
| 2 | 2 | Firefox/119 | |
| 1 | 1 | Firefox/35 | |
| 4 | 17 | 17 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 5 | 7 | 7 | facebookexternalhit |
| 7 | 7 | facebookexternalhit/1 | |
| 6 | 7 | 7 | Embarcadero URI Client |
| 7 | 7 | Embarcadero URI Client/1 | |
| 7 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 8 | 5 | 5 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 5 | 5 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 9 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 10 | 4 | 4 | Java |
| 4 | 4 | Java/1 | |
| 11 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 12 | 4 | 4 | CheckMarkNetwork |
| 4 | 4 | CheckMarkNetwork/1 | |
| 13 | 3 | 3 | ALittle Client |
| 14 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/6 | |
| 15 | 1 | 1 | lua-resty-http |
| 1 | 1 | lua-resty-http/0 | |
| 16 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 17 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 18 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 1190 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 607 | 586 | Macintosh |
| 2 | 553 | 460 | Windows |
| 491 | 398 | Windows NT | |
| 60 | 60 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 1608 | 298 | OS unknown |
| 4 | 137 | 134 | Unix |
| 137 | 134 | Linux | |
| 5 | 5 | 5 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2937 | 200 OK |
| 2 | 206 Partial content |
| 32 | 301 Document moved permanently |
| 2238 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 68 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1265 | 1.66% |
| 101B- 1kB | 1556 | 23.78% |
| 1kB- 10kB | 9 | 0.70% |
| 10kB-100kB | 30 | 25.63% |
| 100kB- 1MB | 11 | 48.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1512 | 38.70% | [directories] |
| 11 | 21.29% | .woff2 |
| 135 | 17.65% | .php [PHP] |
| 2 | 17.02% | .ttf |
| 1265 | 1.66% | [no extension] |
| 5 | 1.62% | .js [JavaScript code] |
| 1 | 1.12% | .eot |
| 3 | 0.45% | .cgi [CGI scripts] |
| 2 | 0.37% | .css [Cascading Style Sheets] |
| 3 | 0.12% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 187 | 74.83% | /wp/ |
| 1478 | 22.97% | [root directory] |
| 1270 | 1.73% | /.well-known/ |
| 3 | 0.45% | /cgi-sys/ |
| 1 | 0.02% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1478 | 22.97% | Oct/ 6/25 9:12 AM | / |
| 94 | 1.48% | Oct/ 6/25 12:03 AM | /?176.53.218.77 |
| 49 | 0.77% | Oct/ 6/25 12:04 AM | /?C=M;O=A |
| 43 | 0.68% | Oct/ 6/25 12:04 AM | /?C=D;O=A |
| 42 | 0.66% | Oct/ 6/25 12:04 AM | /?C=S;O=A |
| 24 | 0.38% | May/11/25 11:59 PM | /?47.129.129.173 |
| 24 | 0.38% | Sep/11/25 9:19 PM | /?C=N;O=D |
| 20 | 0.31% | Sep/13/25 3:51 PM | /?author=1 |
| 10 | 0.16% | Sep/11/25 9:19 PM | /?C=N;O=A |
| 93 | 17.65% | Sep/10/25 12:49 PM | /wp/xmlrpc.php |
| 42 | Sep/28/25 3:29 PM | /wp/wp-cron.php | |
| 24 | 15.59% | Sep/28/25 3:29 PM | /wp/ |
| 1302 | 43.79% | Oct/ 6/25 8:11 PM | [not listed: 1,227 files] |