AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/technolense/tmp/awstats/awstats.technolense.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2722                
POS_VISITOR 8888                
POS_DAY 15186               
POS_DOMAIN 3347                
POS_LOGIN 3746                
POS_ROBOT 3901                
POS_WORMS 4286                
POS_EMAILSENDER 4417                
POS_EMAILRECEIVER 4560                
POS_SESSION 15945               
POS_FILESIZE 27115               
POS_SIDER 16114               
POS_FILETYPES 4695                
POS_DOWNLOADS 4812                
POS_OS 4860                
POS_BROWSER 5059                
POS_SCREENSIZE 5675                
POS_UNKNOWNREFERER 5749                
POS_UNKNOWNREFERERBROWSER 6155                
POS_ORIGIN 6372                
POS_SEREFERRALS 6506                
POS_PAGEREFS 6650                
POS_SEARCHWORDS 6798                
POS_KEYWORDS 6950                
POS_MISC 2386                
POS_ERRORS 7009                
POS_CLUSTER 3602                
POS_SIDER_404 7105                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601004927 2 218 9995473183473
FirstTime 20250501003827
LastTime 20250531235307
LastUpdate 20250601221852 2 0 1 0 0
TotalVisits 347                 
TotalUnique 165                 
MonthHostsKnown 0                   
MonthHostsUnknown 165                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 66805 8 11 794
1 7 7 5558 3 9 1588
2 37 37 14048 5 7 794
3 8 8 6352 4 5 0
4 13 13 61247 8 8 0
5 32 32 12268 2 4 0
6 8 8 6352 4 5 1588
7 13 13 10322 5 5 0
8 19 19 7786 5 7 2382
9 6 6 4764 2 5 794
10 9 9 7146 6 8 0
11 41 41 16430 9 15 0
12 5 5 3970 0 3 0
13 10 10 7940 1 3 794
14 46 46 13830 9 11 2069
15 6 6 4764 2 5 0
16 14 14 11116 16 19 794
17 39 39 63640 3 9 0
18 9 9 7146 17 22 1032
19 7 7 5558 2 2 0
20 17 17 7658 7 8 1588
21 9 9 7146 2 3 0
22 19 19 15086 4 12 0
23 41 41 16494 4 12 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
au 161 161 9920
cn 128 128 101632
us 62 62 49230
jp 42 42 136784
gb 16 16 12704
nl 6 6 4764
ru 5 5 3970
eg 4 4 54894
in 3 3 2382
ca 3 3 2382
br 2 2 1588
se 2 2 1588
gr 1 1 794
eu 1 1 794
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 11 8734 20250529060942 0
no_user_agent 1 794 20250519090322 0
bot[\s_+:,\.\;\/\\-] 1 794 20250522062953 0
facebookexternalhit/ 1 794 20250512140551 0
scanner 1 794 20250525001535 0
Dalvik/ 1 794 20250508015107 0
MJ12bot/ 1 794 20250503130541 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 275 373506 0 0
php 6 0 0 0
Unknown 155 9920 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx11 1 1
android10 1 1
Unknown 176 176
linux 19 19
ios_iphone 203 203
macosx 1 1
android13 1 1
macosx15 2 2
win7 5 5
win10 27 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome80.0.3987.162 1 1
chrome112.0.5615.136 1 1
chrome114.0.0.0 4 4
chrome118.0.0.0 1 1
chrome131.0.0.0 2 2
mozilla 13 13
chrome47.0.2526.106 1 1
chrome63.0.3239.132 4 4
chrome134.0.0.0 1 1
firefox136.0 10 10
chrome91.0.4472.114 2 2
chrome129.0.0.0 2 2
chrome125.0.0.0 1 1
chrome53.0.2785.104 1 1
chrome74.0.3729.169 2 2
safari13.0.3 203 203
chrome104.0.0.0 3 3
chrome90.0.4430.85 2 2
chrome130.0.0.0 2 2
safari17.0.96 1 1
chrome135.0.7049.115 1 1
chrome43.0.2357.124 1 1
chrome135.0.0.0 8 8
chrome124.0.0.0 3 3
Unknown 163 163
chrome121.0.0.0 2 2
firefox50.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530183005
Cpanel-HTTP-Client/1.0 20250530231256
python-requests/2.27.1 20250525081909
Mozilla/5.0_(compatible) 20250501224924
Mozilla/5.0_(compatible;_Dataprovider.com) 20250524112847
WordPress/6.6.2;_https://technolense.com/wp 20250524112844
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.6.2;_https://technolense.com/wp 20250524112844
python-requests/2.27.1 20250525081909
Cpanel-HTTP-Client/1.0 20250530231256
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 425 425
From1 2 2
From2 0 0
From3 0 0
From4 9 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 152 0
301 6 719
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/wp-admin/inputs.php 1 -
/files/ 2 binance.com
/lander 1 -
/lithium-and-iron-ore-where-to-next 1 -
/wp-login.php/wp-login.php 1 -
/wp-admin/css/ 2 binance.com
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/technolense.com.zip 1 -
/wp-content/hplfuns.php 1 -
/llms.txt 1 -
/hplfuns.php 1 -
/ 1 -
/plugins/function.php 1 -
/termps.php 1 -
/xmlrpc.php 10 -
/wp-login.php 17 -
/connects.php 1 -
http://technolense.com/wp-login.php 1 -
/images/ 2 binance.com
/mah/function.php 1 -
/admin/function.php 1 -
/adminfuns.php 1 -
/as/function 1 -
/atom.xml 2 -
/filefuns.php 1 -
/ads.txt 5 -
/wp-content/memberfuns.php 1 -
/chosen.php 1 -
/archivarix.cms.php 1 http://technolense.com/archivarix.cms.php
/CS2.php 1 -
/thoms.php 1 -
/sites/default/files/ 2 binance.com
/sitemap.xml.gz 2 -
/wp-admin/ 1 -
/classfuns.php 1 -
/humans.txt 1 -
/memberfuns.php 1 -
/sm.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/admin/controller/extension/extension/ 2 binance.com
/index/function.php 1 -
/favicon.svg 1 -
/security.txt 1 -
/wp-admin/userfuns.php 1 -
/wp-json/wp/v2/users/ 4 -
/.well-known/security.txt 1 -
/about/function.php 1 -
/cgi-bin/ 9 -
/tempfuns.php 1 -
/wp-content/plugins/wp-catcher/index.php 1 www.google.com
/lithium-and-iron-ore-where-to-next/ 8 http://technolense.com/lithium-and-iron-ore-where-to-next/
/doc/function.php 1 -
/sitemap.xml 6 -
/robots.txt 33 -
/CS1.php 1 -
/file/function.php 1 -
/uploaded_script.php 3 www.google.com
/uploads/ 2 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 165
101.0.107.2 161 161 9920 20250530231256
149.56.150.60 9 9 7146 20250524112848
132.232.144.200 6 6 4764 20250525212828
182.42.110.255 5 5 3970 20250531173638
182.44.2.148 5 5 3970 20250524002405
82.156.68.74 5 5 3970 20250529060732
129.28.14.231 5 5 3970 20250529185704
114.117.233.112 4 4 3176 20250519212239
182.44.8.254 4 4 3176 20250525052442
162.14.197.180 4 4 3176 20250531204123
101.91.148.219 4 4 3176 20250513084154
156.228.116.95 4 4 54894 20250514171832
132.232.203.74 4 4 3176 20250528135231
106.119.167.146 3 3 2382 20250526102039
125.75.66.97 3 3 2382 20250531020839
138.68.180.18 3 3 2382 20250518213929
101.42.117.179 3 3 2382 20250524162324
182.43.70.143 3 3 2382 20250530072732
139.155.139.22 3 3 2382 20250521175606
43.131.36.84 3 3 54100 20250510003809
182.42.104.32 3 3 2382 20250523082515
117.62.235.53 3 3 2382 20250513022256
123.187.240.242 3 3 2382 20250527084839
119.45.20.16 3 3 2382 20250522163017
113.141.91.58 3 3 2382 20250522095318
142.93.210.249 1 1 794 20250505233147
49.7.227.204 2 2 1588 20250528041428
43.129.58.235 1 1 794 20250511200126
45.130.203.24 1 1 794 20250505224547
170.106.11.6 1 1 794 20250502162136
206.189.139.227 1 1 795 20250522003321
170.106.148.137 1 1 794 20250516145215
188.166.111.90 1 1 794 20250501224924
192.36.109.108 1 1 794 20250504135757
45.132.227.98 1 1 794 20250520100445
43.128.67.187 1 1 794 20250528185012
43.135.144.126 1 1 794 20250528122339
175.27.164.113 2 2 1588 20250530011553
167.172.47.191 1 1 794 20250530004034
46.246.8.121 1 1 794 20250510070249
170.106.107.87 1 1 794 20250522141050
180.163.29.219 1 1 794 20250501205100
43.133.14.237 1 1 794 20250506100240
43.159.149.56 1 1 794 20250527072129
223.244.35.77 1 1 794 20250502182925
162.142.125.127 2 2 1588 20250506140719
182.42.111.156 1 1 794 20250507002947
162.14.210.15 1 1 794 20250511080023
43.130.16.140 1 1 794 20250509235824
43.131.39.179 1 1 794 20250512021146
120.71.59.24 1 1 794 20250520070524
193.233.89.176 1 1 794 20250516070040
113.219.218.197 2 2 1588 20250512131047
111.172.249.49 1 1 794 20250522225241
45.129.85.11 1 1 794 20250523141719
43.135.145.117 1 1 794 20250514103610
177.75.23.112 1 1 794 20250525051913
182.40.104.255 1 1 794 20250520225924
221.229.106.25 1 1 794 20250530103708
49.51.253.26 1 1 794 20250514104658
91.84.102.194 1 1 794 20250509225619
117.33.163.216 2 2 1588 20250524095813
43.152.72.244 1 1 794 20250513031910
141.11.36.20 1 1 794 20250521203355
142.93.203.43 1 1 794 20250524155943
159.65.82.74 1 1 794 20250511235935
140.143.98.18 2 2 1588 20250514043416
43.157.53.115 1 1 794 20250519205123
157.173.122.176 2 2 1588 20250530155707
178.128.33.79 1 1 794 20250522222107
170.106.15.3 1 1 794 20250516014833
49.51.204.74 1 1 794 20250510005839
158.69.25.39 1 1 794 20250502002448
18.116.73.241 2 2 1588 20250517023351
3.237.196.147 1 1 794 20250527175728
64.227.171.145 1 1 794 20250527231229
54.152.232.20 1 1 794 20250525145914
106.227.49.113 2 2 1588 20250519083308
43.130.102.7 1 1 794 20250507232449
137.184.33.91 1 1 794 20250517232338
43.157.95.239 1 1 794 20250504034814
180.163.30.85 1 1 794 20250511112756
43.153.102.138 2 2 1588 20250512220732
3.21.231.108 1 1 794 20250525081909
43.158.91.71 1 1 794 20250526055247
222.79.103.59 2 2 1588 20250519052737
161.35.96.11 1 1 794 20250513224607
118.89.233.234 2 2 1588 20250527022750
43.130.14.245 1 1 794 20250516225031
109.184.100.226 1 1 794 20250516230105
94.191.43.82 2 2 1588 20250531112459
43.157.168.43 1 1 794 20250520185444
124.226.222.66 1 1 794 20250517012223
170.106.152.218 1 1 794 20250514111435
143.198.111.15 1 1 794 20250516002531
206.189.141.237 1 1 794 20250507225956
43.166.226.186 1 1 794 20250509161317
43.165.65.180 1 1 794 20250502001237
188.130.137.125 1 1 794 20250512165907
162.62.231.139 1 1 794 20250514095133
170.106.165.186 1 1 794 20250504040232
36.111.67.189 2 2 1588 20250506020544
43.153.71.132 1 1 794 20250509172654
43.157.38.228 1 1 794 20250517071220
49.51.73.183 1 1 794 20250513051106
180.163.29.103 1 1 794 20250521055832
182.44.12.37 2 2 1588 20250505162719
118.195.153.213 1 1 794 20250517205253
159.203.15.249 1 1 794 20250503224242
134.209.148.136 1 1 794 20250509013636
119.96.24.54 1 1 794 20250507230055
143.110.215.78 1 1 794 20250519232747
49.51.47.100 1 1 794 20250510055404
110.166.71.39 1 1 794 20250511044553
203.33.203.148 2 2 1588 20250526195425
182.42.105.144 3 3 2382 20250530225549
43.159.152.184 1 1 794 20250509163622
36.41.75.167 1 1 794 20250517110736
60.188.57.0 1 1 794 20250531051909
124.221.245.78 3 3 2382 20250522002119
49.51.52.250 1 1 794 20250510232748
43.135.133.194 1 1 794 20250524232029
157.230.89.163 1 1 794 20250526005552
38.152.244.31 1 1 794 20250507024730
164.92.94.99 1 1 794 20250521231419
124.222.142.44 2 2 1588 20250527182932
179.107.50.107 1 1 794 20250519074706
129.211.215.233 2 2 1588 20250520004354
43.165.67.57 1 1 794 20250504233755
43.156.204.134 3 3 2382 20250530221615
58.49.233.126 3 3 2382 20250523144155
42.83.147.53 2 2 1588 20250513071121
125.94.144.102 1 1 794 20250502023830
223.15.245.170 1 1 794 20250503005428
165.232.109.12 1 1 794 20250510165848
132.232.165.4 1 1 794 20250503101902
43.135.142.37 2 2 1588 20250519003010
182.44.67.97 1 1 794 20250502055049
44.203.74.53 1 1 794 20250517135222
43.157.148.38 1 1 794 20250512124811
110.40.186.63 2 2 1588 20250529220644
170.106.147.63 1 1 794 20250508141017
175.6.217.4 2 2 1588 20250518095319
34.239.108.137 1 1 794 20250513142638
182.42.111.213 1 1 794 20250523210519
43.143.248.236 3 3 2382 20250528010021
138.197.170.228 1 1 794 20250523221549
167.94.138.112 2 2 1588 20250530183005
129.226.213.145 1 1 794 20250504173506
164.160.91.19 1 1 794 20250518144948
43.135.145.73 1 1 794 20250531082033
114.96.103.33 3 3 2382 20250527120222
43.153.10.13 1 1 794 20250521072043
43.153.27.244 1 1 52512 20250504043706
222.79.104.23 3 3 2382 20250531235307
203.2.64.59 3 3 2382 20250521021311
43.135.134.127 1 1 794 20250520031219
121.237.36.30 1 1 794 20250508014340
122.51.104.231 2 2 1588 20250523020755
43.156.228.27 1 1 794 20250527200352
138.68.151.152 1 1 794 20250509222714
64.227.165.108 1 1 795 20250522042542
118.195.165.218 1 1 794 20250501003827
43.159.128.247 1 1 794 20250504021922
138.199.59.130 1 1 794 20250504091248
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 12 12 3688 8
20250502 11 11 5814 9
20250503 15 15 6070 11
20250504 16 16 60708 15
20250505 6 6 3304 6
20250506 14 14 5212 9
20250507 17 17 9118 14
20250508 15 15 6800 12
20250509 19 19 12166 18
20250510 17 17 60708 14
20250511 15 15 5340 11
20250512 13 13 8132 12
20250513 20 20 10040 16
20250514 18 18 62296 13
20250515 13 13 4482 9
20250516 13 13 8862 12
20250517 18 18 8452 13
20250518 15 15 8990 11
20250519 17 17 7658 13
20250520 16 16 8324 13
20250521 15 15 7530 12
20250522 15 15 8992 13
20250523 15 15 6070 11
20250524 25 25 13216 13
20250525 8 8 6352 8
20250526 10 10 5750 9
20250527 13 13 6672 11
20250528 11 11 6544 10
20250529 4 4 3176 4
20250530 13 13 7402 10
20250531 7 7 5558 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 345
30s-2mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 159
/ 270 214380 255 255
/wp/wp-cron.php 6 0 5 4
/wp/ 3 157536 2 2
/.well-known/ 2 1590 2 2
/.well-known/acme-challenge/ISXS1R8D3EDXV4A6BE81EGPVKB1DK24P 1 64 1 0
/.well-known/acme-challenge/Q9DG39ME7LDB9_SP-POXUW2XIEULVBHG 1 64 1 1
/.well-known/acme-challenge/DF1YU5HMY20QMUIZV8LVOL_2K2N_4MPN 1 64 1 0
/.well-known/acme-challenge/F5QHA-TO11-EVU3FSHDPZBRCYWQKC2GK 1 64 0 1
/.well-known/acme-challenge/PIMKBY_ZSLHGVVR2HNH2A0II-UFNRALG 1 64 0 1
/.well-known/acme-challenge/V_OAMHTCRRQXN_5ZLAY0J8YMWATJ9GFR 1 64 0 1
/.well-known/acme-challenge/JV189LGAF_0_06LC_GQHG6NX-_K3PKXF 1 64 1 0
/.well-known/acme-challenge/OTY6H51PCCG2EM0A7AGI2DMWQ_XP_9R0 1 64 0 1
/.well-known/acme-challenge/V1Z_887HDVEQ5QA_IEDOXP_96W0IAX1J 1 64 1 0
/.well-known/acme-challenge/11HX7VACCEGJ-0KF3QC26EOSM6H7TM_B 1 64 0 1
/.well-known/acme-challenge/SKB5NS7Z3C5_R2ZSNXYPZ_TGR4L4AZHA 1 64 1 0
/.well-known/acme-challenge/GH_7G60J6PZCWCZBJ1QP4UU1KP17SACP 1 64 1 0
/.well-known/acme-challenge/USG19OD8OQOWFERIU2OXLBT8ANF9G5-C 1 64 1 1
/.well-known/acme-challenge/1SPNYQ-MNAM9Q46OP-B67R9QI_2CMPEE 1 64 1 0
/.well-known/acme-challenge/XAQ85GUPUW-JH9AX0OEJUU1YW6BO1R_V 1 64 0 1
/.well-known/acme-challenge/PS-RK0H21JX4Y17TDJT66ERNR-A276D- 1 64 0 1
/.well-known/acme-challenge/9RI6A9KJ3FIZE3L6LVGT1BYADKXQMCXY 1 64 1 0
/.well-known/acme-challenge/T7XHYXKMXCMU4LAKE3QPIEEEAHIOYRVW 1 64 1 0
/.well-known/acme-challenge/YI679KN023ECVMZJO0HVKWXNOXAMNUFY 1 64 0 1
/.well-known/acme-challenge/Z90JAA9R8QH8AWCDAJTUQ27CQFW1R11Z 1 64 0 1
/.well-known/acme-challenge/80SJYDOXHTASW9BD-MEI_FLD0P7N0N65 1 64 0 1
/.well-known/acme-challenge/N4QOXO69TRK5FS3H2I3E0IAZY-RD2DOR 1 64 0 1
/.well-known/acme-challenge/DX8TGXQPBX1VE-O9OFE2-N8W914N9WR0 1 64 0 1
/.well-known/acme-challenge/GVI4P6FHO_7759969IU19NT386RLQGOY 1 64 1 0
/.well-known/acme-challenge/HJ49ZGIK8OEZ8-TNRUQI_CJAK9MCM-I2 1 64 1 0
/.well-known/acme-challenge/6H58L0K1C6O-RV1FA6RFQ3NFM-SDT6WN 1 64 0 1
/.well-known/acme-challenge/JSVJTMTHCERPOMEQ0-9CRV86Z2WMRY7- 1 64 0 1
/.well-known/acme-challenge/HNF_SDHNDZ2FCCHDIMOQU20Z3GKRI-V7 1 64 1 0
/.well-known/acme-challenge/D9_C22IHINDS2S2FQZLM-43L5XG2U5O9 1 64 0 1
/.well-known/acme-challenge/SP8UJI7OIKH40AQDBCJFR7D_C4XZCTYA 1 64 1 0
/.well-known/acme-challenge/P4E4QX_ZYXDZS5B53FEGA8FBMILJ_083 1 64 1 0
/.well-known/acme-challenge/_69TB1TMPE9M8YRDJ6PKQZJEAVMZZW9C 1 64 0 1
/.well-known/acme-challenge/SVX5HMSD3Q_WNMMF3J5-MTGNNVMPXBEO 1 64 1 0
/.well-known/acme-challenge/7LSMXS-RIC_0F3Z7-T54TC92SBYSHY4Q 1 64 1 1
/.well-known/acme-challenge/KLM6V8SCZSBJVOL7MNYCM92JUOLJO2EG 1 64 1 0
/.well-known/acme-challenge/JJNH_SG4TT2TY_Q6EJ-WR6NHW76VH76B 1 64 0 1
/.well-known/acme-challenge/4VW9IJEKQP1D5_-44FQ6DTHZ-GHHQS8- 1 64 1 1
/.well-known/acme-challenge/X1OVGSK6HR8QBTF06X7LV989VJPR7RTX 1 64 1 0
/.well-known/acme-challenge/G_4K10QCBNVU91Q082SIU7NH_9GUJSMG 1 64 0 1
/.well-known/acme-challenge/U6RBDNJBH_2W44DPYB4EOAHXTWHAXJYJ 1 64 0 1
/.well-known/acme-challenge/FOU531A2YUCJOKIO_3JE824VWB7QKWCR 1 64 0 1
/.well-known/acme-challenge/A3B474HBY0MDF0OLIWZEEIETP297S2J6 1 64 1 0
/.well-known/acme-challenge/JQ-G5L38R4AZYBKCSAHQXHUXWSG47FVE 1 64 1 0
/.well-known/acme-challenge/HQYGHI43HE7JTEZABP8NEMQ-5R-WUL9N 1 64 1 0
/.well-known/acme-challenge/R1-7KNNHGW6R6EWOHVJW_2Y2J44J8MT2 1 64 0 1
/.well-known/acme-challenge/F_V2CXWPM7PE0U648SLP9JE3XF19HIEG 1 64 1 0
/.well-known/acme-challenge/FBYCVD1XDV0YVJU_G9YBZHSZG7W2Y3L2 1 64 0 1
/.well-known/acme-challenge/28V-JY8L6-C4451EEMLA5_43_4G48LUS 1 64 1 1
/.well-known/acme-challenge/GV-R5QJB97FN5A6A2ND6TSGH1XBFDD-N 1 64 0 1
/.well-known/acme-challenge/BOLMMWWCX4S46-2NYGS92OV-GM1VADY6 1 64 1 0
/.well-known/acme-challenge/1Q2TZXQQAYRTSY3GDW0ALKBLYPO7DLM9 1 64 0 1
/.well-known/acme-challenge/6X367M-OBP-5ZQ125_1GPAB24D4U51J0 1 64 0 1
/.well-known/acme-challenge/4S3OQ01-MC3BQX0JC-N6WYPL5D-A1AJM 1 64 0 1
/.well-known/acme-challenge/CQIGOR4RQQOW30OB2V87YZ2R220ZNAK9 1 64 0 1
/.well-known/acme-challenge/KRUH3PQHTNPOP6QZEC2KZABGF80D-JOL 1 64 1 1
/.well-known/acme-challenge/4CPRH1SBBFLB61-Z91MIEG6QH3MQFZUQ 1 64 1 0
/.well-known/acme-challenge/-E0A3QTEFCFHUCXB9HOR_W2NM-S7YCRG 1 64 1 0
/.well-known/acme-challenge/J-1GO_0W_34G8VE7CUCUQ6VN5FP1PAUR 1 64 1 0
/.well-known/acme-challenge/X2WIMGTC21SDU86HTHL-B85VJIC9N3IJ 1 64 0 1
/.well-known/acme-challenge/P7WFCQ_VUNUBBUY2C7UNIKSQ1KO4Y4Z3 1 64 1 0
/.well-known/acme-challenge/KY2U-S3F35KGK1MLR2ECU31-5QSAZ1SP 1 64 1 0
/.well-known/acme-challenge/7X-JTUYU1C6BMRAS4GQHLG63N8MIO42T 1 64 0 1
/.well-known/acme-challenge/9UEOEV_7LUGQTE45FO5DSZ6LRKXIDAX0 1 64 1 0
/.well-known/acme-challenge/GM5XM2Q-CUK-MC0W_J-YS3ZCHAN51FOB 1 64 1 0
/.well-known/acme-challenge/1PIW897SUK5R1DCHMY93VT_L_F7LCO1G 1 64 1 0
/.well-known/acme-challenge/BMAHI45AZ7ECOY1DF_1HMARP47K5HYXQ 1 64 1 0
/.well-known/acme-challenge/NJ1M7K91YUHH34I8K0L6LVGCT7_XB_EX 1 64 1 0
/.well-known/acme-challenge/WEXKYZKR7P9Z1_S_MIPPFEBVEH8QH0SM 1 64 1 0
/.well-known/acme-challenge/8Z73S_NHBPMP__P6K11K0PX3M2RGALCA 1 64 1 1
/.well-known/acme-challenge/L32V7XHRNPWTU1UR9YCSI7L8K18KTA35 1 64 0 1
/.well-known/acme-challenge/4FW179K-BRC2B2Q7PM_9OFPM01OF7VUD 1 64 0 1
/.well-known/acme-challenge/VD3RKY4GS-PO3NCHDHDK46K52COSDSXQ 1 64 0 1
/.well-known/acme-challenge/R-CIO-VX40EDE6E7AQJIC2X3445AWAUH 1 64 0 1
/.well-known/acme-challenge/AART_KHQ96CHS-2XFX17NRS3MJRLAVLC 1 64 1 1
/.well-known/acme-challenge/1L038F4DLT2SYQSA4J0PX5QQHGISZQDV 1 64 1 1
/.well-known/acme-challenge/57P6-UPD_XGHW036V1PI6E54R8NMHT12 1 64 1 0
/.well-known/acme-challenge/PRNN4F_QS-4Z1JIXTP6GCCRSX8F13XTC 1 64 1 0
/.well-known/acme-challenge/F40O2JRP8G95T0M_ADIA9J3KQE_R87NF 1 64 1 0
/.well-known/acme-challenge/06BCKUUB5-AGMF542U6XCBIVLBN4N-HU 1 64 0 1
/.well-known/acme-challenge/TH2AMS1DIKV4VKXKE5MNTCNHI4DA972O 1 64 1 0
/.well-known/acme-challenge/X32US7EGL7HM1IITW2AKFUUIPHADOC5K 1 64 0 1
/.well-known/acme-challenge/FJL79CLD5495JLQTJ_USZ5L94GX6VR6K 1 64 0 1
/.well-known/acme-challenge/TTZVG2MGWRP20N0L601JOPL4AZAUIR3F 1 64 0 1
/.well-known/acme-challenge/I_CG3IRJU7I8MJ4FMMI90V22K3T9RJVZ 1 64 0 1
/.well-known/acme-challenge/2Z2J_9ZVGT5A-HVK7V95VNBI6P1OLBBP 1 64 0 1
/.well-known/acme-challenge/7Z93CS8ME8IQ8M9F8OY1YF6BYN6F7MBD 1 64 1 0
/.well-known/acme-challenge/8B2_L_Z-31FL6SIAVJYYY-LA7LWKRDM8 1 64 0 1
