Usage Statistics for technolense.com

Summary Period: January 2025
Generated 01-Feb-2025 23:25 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 629
Total Files 242
Total Pages 281
Total Visits 221
Total KBytes 207
Total Unique Sites 326
Total Unique URLs 94
Total Unique Referrers 10
Total Unique User Agents 54
. Avg Max
Hits per Hour 1 92
Hits per Day 37 114
Files per Day 14 27
Pages per Day 16 57
Sites per Day 19 100
Visits per Day 13 54
KBytes per Day 12 64
Hits by Response Code
Code 200 - OK 38.47% 242
Code 301 - Moved Permanently 0.79% 5
Code 404 - Not Found 60.73% 382

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
15 3 0.48% 3 1.24% 1 0.36% 1 0.45% 2 0.61% 1 0.43%
16 29 4.61% 18 7.44% 13 4.63% 11 4.98% 16 4.91% 8 3.98%
17 46 7.31% 27 11.16% 25 8.90% 12 5.43% 22 6.75% 9 4.53%
18 108 17.17% 19 7.85% 45 16.01% 42 19.00% 79 24.23% 8 4.02%
19 70 11.13% 15 6.20% 35 12.46% 33 14.93% 60 18.40% 8 3.83%
20 114 18.12% 11 4.55% 57 20.28% 54 24.43% 100 30.67% 5 2.39%
21 14 2.23% 11 4.55% 1 0.36% 1 0.45% 9 2.76% 1 0.72%
22 18 2.86% 9 3.72% 8 2.85% 6 2.71% 10 3.07% 6 3.02%
23 9 1.43% 8 3.31% 5 1.78% 5 2.26% 6 1.84% 4 1.96%
24 30 4.77% 19 7.85% 21 7.47% 11 4.98% 13 3.99% 8 3.92%
25 9 1.43% 8 3.31% 5 1.78% 5 2.26% 6 1.84% 4 1.96%
26 12 1.91% 9 3.72% 5 1.78% 5 2.26% 7 2.15% 4 1.99%
27 15 2.38% 13 5.37% 5 1.78% 5 2.26% 6 1.84% 55 26.40%
28 30 4.77% 20 8.26% 19 6.76% 9 4.07% 14 4.29% 64 30.76%
29 69 10.97% 17 7.02% 15 5.34% 8 3.62% 13 3.99% 10 4.61%
30 37 5.88% 21 8.68% 17 6.05% 9 4.07% 11 3.37% 8 4.04%
31 16 2.54% 14 5.79% 4 1.42% 4 1.81% 5 1.53% 3 1.45%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 4.77% 0 15 6.20% 0 16 5.69% 1 12 5.61%
1 1 19 3.02% 0 15 6.20% 0 15 5.34% 4 61 29.58%
2 13 221 35.14% 1 19 7.85% 6 104 37.01% 0 5 2.32%
3 0 5 0.79% 0 3 1.24% 0 5 1.78% 0 2 1.12%
4 0 7 1.11% 0 5 2.07% 0 5 1.78% 0 4 1.87%
5 0 9 1.43% 0 9 3.72% 0 3 1.07% 0 3 1.30%
6 3 64 10.17% 0 8 3.31% 0 15 5.34% 0 2 1.12%
7 1 20 3.18% 0 8 3.31% 0 15 5.34% 0 3 1.50%
8 1 23 3.66% 1 21 8.68% 0 2 0.71% 0 2 1.02%
9 0 7 1.11% 0 3 1.24% 0 4 1.42% 0 2 1.12%
10 0 15 2.38% 0 7 2.89% 0 7 2.49% 0 5 2.24%
11 1 31 4.93% 1 20 8.26% 0 11 3.91% 0 6 3.01%
12 0 15 2.38% 0 5 2.07% 0 6 2.14% 0 4 1.87%
13 0 13 2.07% 0 2 0.83% 0 7 2.49% 0 2 0.75%
14 1 17 2.70% 0 16 6.61% 0 4 1.42% 0 4 1.86%
15 0 9 1.43% 0 4 1.65% 0 6 2.14% 0 3 1.50%
16 0 5 0.79% 0 1 0.41% 0 2 0.71% 0 1 0.37%
17 1 20 3.18% 1 19 7.85% 0 5 1.78% 3 55 26.64%
18 0 5 0.79% 0 1 0.41% 0 1 0.36% 0 1 0.37%
19 1 17 2.70% 0 8 3.31% 0 9 3.20% 0 5 2.24%
20 2 35 5.56% 1 24 9.92% 1 17 6.05% 1 9 4.50%
21 0 8 1.27% 0 6 2.48% 0 6 2.14% 0 5 2.24%
22 0 6 0.95% 0 5 2.07% 0 5 1.78% 0 4 1.87%
23 1 28 4.45% 1 18 7.44% 0 11 3.91% 0 8 3.98%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 130 20.67% 98 47.47% /
2 10 1.59% 0 0.00% /wp/wp-cron.php
3 4 0.64% 0 0.16% /.well-known/acme-challenge/bLJNdqUUa0KjJBin7KKfdP_aAJY4Q9Zi5gFS3ivCLto
4 4 0.64% 0 0.16% /.well-known/acme-challenge/mapOBhMStvzvz6EB59Em0tMUUy-DWxBMw_caugRqFSU
5 4 0.64% 103 49.44% /wp/
6 2 0.32% 0 0.08% /.well-known/acme-challenge/04-3hEpXrg79jpMP6dgkFVwf1k53iapjLC656ijoSdc
7 1 0.16% 0 0.03% /.well-known/acme-challenge/-HZ64MWWJKZZS9D71LZISLQ0UU-XKS5Q
8 1 0.16% 0 0.03% /.well-known/acme-challenge/03H67TUIGLPWZ1SXMZYYWP55XTYY9CAM
9 1 0.16% 0 0.03% /.well-known/acme-challenge/0S5V5JDM42GM0MZIICROWEFAOG7PPOXB
10 1 0.16% 0 0.03% /.well-known/acme-challenge/1CHF_7WIEIV-Z3T-U2ZZ3Z0RYWD1CVLU
11 1 0.16% 0 0.03% /.well-known/acme-challenge/1LU4PZTYQNDX4AV318AZR4UFX2YY437-
12 1 0.16% 0 0.03% /.well-known/acme-challenge/23KFYV6DM3EZ7XS58K7OGM1Q41EUZW03
13 1 0.16% 0 0.03% /.well-known/acme-challenge/267VIIH0-U1ERQ_KYLXEOXTT5SN5Q4B7
14 1 0.16% 0 0.03% /.well-known/acme-challenge/26TSI545K26O8JIHT29LP5BNS_TQ09EI
15 1 0.16% 0 0.03% /.well-known/acme-challenge/2FB5EVVDSK_SVNGE0DE_7T9SA-DID7KZ
16 1 0.16% 0 0.04% /.well-known/acme-challenge/2LU3F3osXvRqvIvv6ffo_ugevU0bINAY3NauDr3y7TU
17 1 0.16% 0 0.03% /.well-known/acme-challenge/328X-3OCAIN_TR53D6MVPHN-5JQ4HKL8
18 1 0.16% 0 0.03% /.well-known/acme-challenge/3DOMQD8WE-UH16_0_L3ZU-NXAKOA0DZ7
19 1 0.16% 0 0.03% /.well-known/acme-challenge/3RJ7Z2U6EOJPC7_NBKNZQJLR8VZHCXMM
20 1 0.16% 0 0.03% /.well-known/acme-challenge/3ZK2-Z6XVV_SSCKNRK3RHWAFXE_V9UQU
21 1 0.16% 0 0.03% /.well-known/acme-challenge/4USW6ND2E2LTBEUG2YFI5O9OAG49P-H-
22 1 0.16% 0 0.03% /.well-known/acme-challenge/5E_QNEK9LX-G43_7-Y_5OH5A6F2OFJED
23 1 0.16% 0 0.03% /.well-known/acme-challenge/5T1YMEZ3YL8AG5DNDHG97TZH9_N6B2BX
24 1 0.16% 0 0.03% /.well-known/acme-challenge/6CBEJ0ENTH_U10ZJL80EF-4ATSPRQWT9
25 1 0.16% 0 0.03% /.well-known/acme-challenge/6LLMVOROQJXOOLW80Y5WTJFR3RN741C5
26 1 0.16% 0 0.03% /.well-known/acme-challenge/6OWA_OVPQLK418YT0FMAJ0K2CPM7S_XG
27 1 0.16% 0 0.03% /.well-known/acme-challenge/6VTPDNJ4CNGJGI2RBZ-I9QMQDH_6NOCG
28 1 0.16% 0 0.03% /.well-known/acme-challenge/6X4YXUU0JCLSYGW6MHOGTTM42WQ3020H
29 1 0.16% 0 0.03% /.well-known/acme-challenge/6Y22QAXJAHPOR_S_42QI9GO_7736TO3N
30 1 0.16% 0 0.03% /.well-known/acme-challenge/75VZ9C_CBGO1PV788P5QLFRT4B2TXKB9

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 4 0.64% 103 49.44% /wp/
2 130 20.67% 98 47.47% /
3 4 0.64% 0 0.16% /.well-known/acme-challenge/bLJNdqUUa0KjJBin7KKfdP_aAJY4Q9Zi5gFS3ivCLto
4 4 0.64% 0 0.16% /.well-known/acme-challenge/mapOBhMStvzvz6EB59Em0tMUUy-DWxBMw_caugRqFSU
5 2 0.32% 0 0.08% /.well-known/acme-challenge/04-3hEpXrg79jpMP6dgkFVwf1k53iapjLC656ijoSdc
6 1 0.16% 0 0.04% /.well-known/acme-challenge/2LU3F3osXvRqvIvv6ffo_ugevU0bINAY3NauDr3y7TU
7 1 0.16% 0 0.04% /.well-known/acme-challenge/7_y9JDqZcZX9PJm53UWnmNHuTYs7ZI-w2TB26njBlz8
8 1 0.16% 0 0.04% /.well-known/acme-challenge/Hb1DeFIHgQRrrR6C0Xm0kRe6LbGk03nQ6pya_q6n4XE
9 1 0.16% 0 0.03% /.well-known/acme-challenge/-HZ64MWWJKZZS9D71LZISLQ0UU-XKS5Q
10 1 0.16% 0 0.03% /.well-known/acme-challenge/03H67TUIGLPWZ1SXMZYYWP55XTYY9CAM

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 130 20.67% 101 97.12% /
2 4 0.64% 3 2.88% /wp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 130 20.67% 107 97.27% /
2 4 0.64% 3 2.73% /wp/

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 95 15.10% 95 39.26% 5 2.56% 0 0.00% ded116111.smartservers.com.au
2 46 7.31% 1 0.41% 1 0.37% 1 0.45% 193.26.115.62.powered.by.rdp.sh
3 13 2.07% 10 4.13% 58 28.08% 1 0.45% 54.37.7.218
4 11 1.75% 1 0.41% 1 0.37% 1 0.45% 104.167.31.116
5 11 1.75% 2 0.83% 0 0.00% 1 0.45% ec2-18-220-176-199.us-east-2.compute.amazonaws.com
6 11 1.75% 2 0.83% 0 0.00% 1 0.45% ec2-43-204-23-70.ap-south-1.compute.amazonaws.com
7 6 0.95% 6 2.48% 5 2.24% 1 0.45% ec2-54-244-195-39.us-west-2.compute.amazonaws.com
8 4 0.64% 2 0.83% 2 0.75% 1 0.45% 115.231.78.12
9 4 0.64% 3 1.24% 2 1.12% 1 0.45% 72.13.62.25
10 4 0.64% 3 1.24% 2 1.12% 1 0.45% 72.13.62.27
11 4 0.64% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-156.search.msn.com
12 3 0.48% 1 0.41% 1 0.37% 1 0.45% 103.77.229.79
13 3 0.48% 1 0.41% 1 0.37% 1 0.45% 139.59.32.89
14 3 0.48% 1 0.41% 0 0.00% 1 0.45% 143.198.83.177
15 3 0.48% 1 0.41% 1 0.37% 1 0.45% 167.172.61.181
16 3 0.48% 1 0.41% 1 0.37% 1 0.45% 167.99.14.15
17 3 0.48% 0 0.00% 0 0.00% 0 0.00% 176.53.216.228
18 3 0.48% 0 0.00% 0 0.00% 2 0.90% 176.53.218.67
19 3 0.48% 0 0.00% 0 0.00% 2 0.90% 176.53.220.86
20 3 0.48% 1 0.41% 1 0.37% 1 0.45% 181.232.168.57
21 3 0.48% 2 0.83% 2 0.75% 1 0.45% 184.94.240.88
22 3 0.48% 1 0.41% 1 0.37% 1 0.45% 203.176.143.149
23 3 0.48% 0 0.00% 0 0.00% 1 0.45% 45.90.60.89
24 3 0.48% 0 0.00% 0 0.00% 1 0.45% 45.90.63.216
25 3 0.48% 0 0.00% 0 0.00% 0 0.00% 64.23.253.208
26 3 0.48% 0 0.00% 0 0.00% 2 0.90% 89.104.110.47
27 3 0.48% 0 0.00% 0 0.00% 1 0.45% 89.104.110.52
28 3 0.48% 0 0.00% 0 0.00% 0 0.00% crawling-gateway-136-243-220-214.dataforseo.com
29 3 0.48% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-0.search.msn.com
30 2 0.32% 0 0.00% 0 0.00% 0 0.00% 121.206.87.169

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 2.07% 10 4.13% 58 28.08% 1 0.45% 54.37.7.218
2 1 0.16% 1 0.41% 51 24.72% 1 0.45% msnbot-40-77-167-243.search.msn.com
3 95 15.10% 95 39.26% 5 2.56% 0 0.00% ded116111.smartservers.com.au
4 6 0.95% 6 2.48% 5 2.24% 1 0.45% ec2-54-244-195-39.us-west-2.compute.amazonaws.com
5 4 0.64% 3 1.24% 2 1.12% 1 0.45% 72.13.62.25
6 4 0.64% 3 1.24% 2 1.12% 1 0.45% 72.13.62.27
7 4 0.64% 2 0.83% 2 0.75% 1 0.45% 115.231.78.12
8 3 0.48% 2 0.83% 2 0.75% 1 0.45% 184.94.240.88
9 2 0.32% 2 0.83% 2 0.75% 2 0.90% 203.2.64.59
10 2 0.32% 2 0.83% 2 0.75% 2 0.90% 242.240.187.123.broad.ly.ln.dynamic.163data.com.cn

Top 10 of 10 Total Referrers
# Hits Referrer
1 546 86.80% - (Direct Request)
2 35 5.56% http://technolense.com/
3 17 2.70% https://www.google.com
4 12 1.91% http://technolense.com/lithium-and-iron-ore-where-to-next/
5 9 1.43% http://www.technolense.com/
6 3 0.48% google.com
7 3 0.48% http://technolense.com
8 2 0.32% http://technolense.com/wp
9 1 0.16% http://m.facebook.com/
10 1 0.16% https://m.facebook.com/

Top 15 of 54 Total User Agents
# Hits User Agent
1 234 37.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
2 85 13.51% Cpanel-HTTP-Client/1.0
3 46 7.31% Go-http-client/1.1
4 39 6.20% Mozilla/5.0 (compatible)
5 31 4.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 23 3.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 22 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 17 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 13 2.07% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 13 2.07% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 8 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 8 1.27% Mozilla/5.0 (compatible; ips-agent)
13 6 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 6 0.95% WordPress/6.6.2; https://technolense.com/wp
15 5 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 392 62.32% 100 41.32% 127 61.35% Unresolved/Unknown
2 95 15.10% 95 39.26% 5 2.56% Australia
3 70 11.13% 29 11.98% 65 31.36% Commercial (com)
4 46 7.31% 1 0.41% 1 0.37% St. Helena
5 8 1.27% 3 1.24% 2 1.12% Network (net)
6 6 0.95% 6 2.48% 1 0.25% Non-Profit (org)
7 2 0.32% 2 0.83% 2 0.75% China
8 2 0.32% 1 0.41% 1 0.37% India
9 2 0.32% 1 0.41% 1 0.37% Lithuania
10 2 0.32% 1 0.41% 1 0.37% Russian Federation
11 1 0.16% 1 0.41% 1 0.37% Brazil
12 1 0.16% 0 0.00% 0 0.00% European Union
13 1 0.16% 1 0.41% 1 0.37% Croatia
14 1 0.16% 1 0.41% 1 0.37% Cambodia


Generated by Webalizer Version 2.23