Usage Statistics for technolense.com

Summary Period: March 2025
Generated 31-Mar-2025 23:23 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 898
Total Files 449
Total Pages 396
Total Visits 297
Total KBytes 405
Total Unique Sites 308
Total Unique URLs 197
Total Unique Referrers 15
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 105
Hits per Day 28 148
Files per Day 14 25
Pages per Day 12 37
Sites per Day 9 21
Visits per Day 9 19
KBytes per Day 13 90
Hits by Response Code
Code 200 - OK 50.00% 449
Code 301 - Moved Permanently 0.11% 1
Code 404 - Not Found 49.89% 448

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 17 1.89% 13 2.90% 10 2.53% 9 3.03% 11 3.57% 7 1.79%
2 11 1.22% 8 1.78% 4 1.01% 4 1.35% 6 1.95% 3 0.83%
3 31 3.45% 16 3.56% 19 4.80% 10 3.37% 12 3.90% 7 1.66%
4 28 3.12% 15 3.34% 14 3.54% 11 3.70% 14 4.55% 7 1.64%
5 148 16.48% 16 3.56% 37 9.34% 14 4.71% 10 3.25% 5 1.13%
6 46 5.12% 17 3.79% 35 8.84% 17 5.72% 14 4.55% 82 20.20%
7 40 4.45% 18 4.01% 23 5.81% 16 5.39% 17 5.52% 10 2.38%
8 37 4.12% 16 3.56% 22 5.56% 19 6.40% 15 4.87% 7 1.83%
9 28 3.12% 15 3.34% 18 4.55% 11 3.70% 10 3.25% 6 1.46%
10 19 2.12% 13 2.90% 10 2.53% 9 3.03% 10 3.25% 5 1.24%
11 44 4.90% 17 3.79% 9 2.27% 9 3.03% 13 4.22% 7 1.67%
12 42 4.68% 20 4.45% 24 6.06% 16 5.39% 18 5.84% 10 2.42%
13 26 2.90% 15 3.34% 11 2.78% 10 3.37% 13 4.22% 7 1.64%
14 15 1.67% 10 2.23% 6 1.52% 5 1.68% 7 2.27% 4 1.03%
15 39 4.34% 16 3.56% 14 3.54% 12 4.04% 21 6.82% 90 22.12%
16 33 3.67% 22 4.90% 16 4.04% 16 5.39% 18 5.84% 12 2.98%
17 18 2.00% 9 2.00% 6 1.52% 6 2.02% 12 3.90% 4 1.02%
18 11 1.22% 8 1.78% 3 0.76% 3 1.01% 7 2.27% 3 0.65%
19 13 1.45% 8 1.78% 8 2.02% 8 2.69% 10 3.25% 5 1.36%
20 25 2.78% 17 3.79% 14 3.54% 13 4.38% 16 5.19% 9 2.20%
21 28 3.12% 19 4.23% 11 2.78% 10 3.37% 13 4.22% 59 14.52%
22 12 1.34% 11 2.45% 5 1.26% 4 1.35% 5 1.62% 4 0.87%
23 22 2.45% 15 3.34% 11 2.78% 9 3.03% 12 3.90% 7 1.63%
24 18 2.00% 16 3.56% 5 1.26% 4 1.35% 9 2.92% 4 0.97%
25 9 1.00% 7 1.56% 5 1.26% 5 1.68% 7 2.27% 4 0.99%
26 29 3.23% 25 5.57% 9 2.27% 7 2.36% 16 5.19% 6 1.49%
27 31 3.45% 10 2.23% 8 2.02% 7 2.36% 12 3.90% 5 1.21%
28 25 2.78% 16 3.56% 14 3.54% 12 4.04% 16 5.19% 9 2.19%
29 11 1.22% 8 1.78% 4 1.01% 4 1.35% 7 2.27% 3 0.83%
30 22 2.45% 18 4.01% 11 2.78% 8 2.69% 11 3.57% 9 2.22%
31 20 2.23% 15 3.34% 10 2.53% 9 3.03% 15 4.87% 7 1.83%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.01% 0 14 3.12% 0 16 4.04% 0 11 2.68%
1 1 36 4.01% 0 17 3.79% 0 20 5.05% 0 13 3.26%
2 1 58 6.46% 1 37 8.24% 0 20 5.05% 0 12 3.04%
3 0 13 1.45% 0 5 1.11% 0 9 2.27% 0 4 0.96%
4 0 20 2.23% 0 11 2.45% 0 16 4.04% 0 9 2.11%
5 1 39 4.34% 1 33 7.35% 0 13 3.28% 2 59 14.46%
6 0 22 2.45% 0 11 2.45% 0 14 3.54% 0 9 2.11%
7 4 128 14.25% 0 10 2.23% 1 32 8.08% 0 8 1.92%
8 2 70 7.80% 1 43 9.58% 0 24 6.06% 2 63 15.59%
9 0 18 2.00% 0 7 1.56% 0 13 3.28% 0 5 1.34%
10 0 26 2.90% 0 9 2.00% 0 20 5.05% 0 7 1.72%
11 2 76 8.46% 1 39 8.69% 1 43 10.86% 3 84 20.84%
12 0 27 3.01% 0 9 2.00% 0 22 5.56% 1 38 9.37%
13 0 21 2.34% 0 6 1.34% 0 11 2.78% 0 5 1.15%
14 1 34 3.79% 0 29 6.46% 0 11 2.78% 0 8 1.86%
15 0 17 1.89% 0 8 1.78% 0 12 3.03% 0 6 1.53%
16 0 21 2.34% 0 6 1.34% 0 6 1.52% 0 5 1.15%
17 1 52 5.79% 1 46 10.24% 0 13 3.28% 0 10 2.49%
18 0 15 1.67% 0 10 2.23% 0 12 3.03% 0 8 1.92%
19 0 15 1.67% 0 12 2.67% 0 15 3.79% 0 9 2.11%
20 1 55 6.12% 1 33 7.35% 0 22 5.56% 0 11 2.65%
21 1 42 4.68% 0 9 2.00% 0 11 2.78% 0 7 1.72%
22 0 20 2.23% 0 8 1.78% 0 9 2.27% 0 6 1.53%
23 1 46 5.12% 1 37 8.24% 0 12 3.03% 0 10 2.51%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 238 26.50% 182 45.02% /
2 4 0.45% 0 0.08% /.well-known/acme-challenge/QSzfJiLXY8wYlA5jjY_ePYjScQPIKGZWvoQENs419KA
3 3 0.33% 0 0.06% /.well-known/acme-challenge/DF60Y6W8XmUG3-b5mACZNZ0ANgxbvvxNz_Ri9HTa5aw
4 3 0.33% 22 5.52% /cgi-sys/suspendedpage.cgi
5 3 0.33% 154 38.01% /wp/
6 2 0.22% 2 0.38% /.well-known/
7 2 0.22% 0 0.04% /.well-known/acme-challenge/TkRVJtOHIBw4pLNLwAJto-BYhOtCO8TU5223XLlzA8U
8 2 0.22% 0 0.04% /.well-known/acme-challenge/bqyHi0IxS34cu9xSVUgW1zMhX-2kyTfm5ZPG1jBWZL4
9 2 0.22% 0 0.04% /.well-known/acme-challenge/tRsr2LchoAVte4ssiHMTlS9JWoiu5YFTVLVngVtV-W8
10 2 0.22% 0 0.04% /.well-known/acme-challenge/vkCApxhz_WkIn339j4z3PMXq3dw7kIipcohJXxKsQtE
11 2 0.22% 0 0.00% /wp/wp-cron.php
12 1 0.11% 0 0.02% /.well-known/acme-challenge/-ECRHMH8IU22MJCEI8-9F7Q58D-OR1NF
13 1 0.11% 0 0.02% /.well-known/acme-challenge/-GVEUOIYGYALXHU_JVEU8T50-HAOSJ1B
14 1 0.11% 0 0.02% /.well-known/acme-challenge/-H0XISDN4C869XER-Y_240NI48WC_7VL
15 1 0.11% 0 0.02% /.well-known/acme-challenge/-T1P6DSDW45ZP3-RJPOAU6KO-0FQ4K1M
16 1 0.11% 0 0.02% /.well-known/acme-challenge/-XIJH5FRPWCOV5YSO6P9DYKPRJHZZKN_
17 1 0.11% 0 0.02% /.well-known/acme-challenge/-YGU6C7O1M2_C2VARR49KI05R6Y8SN5Z
18 1 0.11% 0 0.02% /.well-known/acme-challenge/0X0B2-K9Z5A30HV9OR9XQEJT5VMB_4H0
19 1 0.11% 0 0.02% /.well-known/acme-challenge/0YB3MO-XXWKJQE1FAVBG3FQ1P8EG-GVA
20 1 0.11% 0 0.02% /.well-known/acme-challenge/11EPVYER6XXH59X_JCULIGI0RB6FSSHR
21 1 0.11% 0 0.02% /.well-known/acme-challenge/11O4J2E7U1PH9WX5N28CKVV4_L65G53T
22 1 0.11% 0 0.02% /.well-known/acme-challenge/1GYF1VBJY0DWYTZHI50H9C7_D8WM27OH
23 1 0.11% 0 0.02% /.well-known/acme-challenge/1IXAFL2WR9NXOY76CKZP3-7J5RH-IE7R
24 1 0.11% 0 0.02% /.well-known/acme-challenge/1NEZITA28IF4VB5G30SF5S0REPEOEHTR
25 1 0.11% 0 0.02% /.well-known/acme-challenge/1NSPD47GZ0KWQOLO1UWS_3P0-YEF-_98
26 1 0.11% 0 0.02% /.well-known/acme-challenge/27U978ABFIC45X8MG8FVKXH3_MAGHJMJ
27 1 0.11% 0 0.02% /.well-known/acme-challenge/2C8_-4N-OPQYUMMAF1H1S4964OS3-LIF
28 1 0.11% 0 0.02% /.well-known/acme-challenge/35Y4AJRZUG3-AHLY0MTR96LU35GK0YAS
29 1 0.11% 0 0.02% /.well-known/acme-challenge/3HZ2BSTPV553306VE7_HIE-SIJ3ZV36V
30 1 0.11% 0 0.02% /.well-known/acme-challenge/3O4PBDWG0DSU94T7GKLRSZYZKUPOU15M

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 238 26.50% 182 45.02% /
2 3 0.33% 154 38.01% /wp/
3 1 0.11% 32 7.84% /wp/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Regular-Italic.woff2
4 3 0.33% 22 5.52% /cgi-sys/suspendedpage.cgi
5 2 0.22% 2 0.38% /.well-known/
6 4 0.45% 0 0.08% /.well-known/acme-challenge/QSzfJiLXY8wYlA5jjY_ePYjScQPIKGZWvoQENs419KA
7 3 0.33% 0 0.06% /.well-known/acme-challenge/DF60Y6W8XmUG3-b5mACZNZ0ANgxbvvxNz_Ri9HTa5aw
8 2 0.22% 0 0.04% /.well-known/acme-challenge/TkRVJtOHIBw4pLNLwAJto-BYhOtCO8TU5223XLlzA8U
9 2 0.22% 0 0.04% /.well-known/acme-challenge/bqyHi0IxS34cu9xSVUgW1zMhX-2kyTfm5ZPG1jBWZL4
10 2 0.22% 0 0.04% /.well-known/acme-challenge/tRsr2LchoAVte4ssiHMTlS9JWoiu5YFTVLVngVtV-W8

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 238 26.50% 222 98.67% /
2 3 0.33% 2 0.89% /wp/
3 3 0.33% 1 0.44% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 238 26.50% 229 98.71% /
2 3 0.33% 3 1.29% /wp/

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 185 20.60% 185 41.20% 11 2.83% 0 0.00% ded116111.smartservers.com.au
2 101 11.25% 0 0.00% 0 0.00% 1 0.34% 159.65.22.129
3 100 11.14% 3 0.67% 22 5.52% 34 11.45% 216.244.66.194
4 22 2.45% 0 0.00% 0 0.00% 0 0.00% m29476.contaboserver.net
5 11 1.22% 0 0.00% 0 0.00% 2 0.67% 159.223.53.23
6 7 0.78% 1 0.22% 1 0.19% 1 0.34% 139.59.75.133
7 7 0.78% 1 0.22% 1 0.19% 1 0.34% 167.71.235.193
8 7 0.78% 0 0.00% 0 0.00% 0 0.00% 37.120.236.197
9 6 0.67% 0 0.00% 0 0.00% 0 0.00% 163-172-85-64.rev.poneytelecom.eu
10 6 0.67% 0 0.00% 0 0.00% 0 0.00% 164.92.95.50
11 6 0.67% 0 0.00% 0 0.00% 0 0.00% ec2-3-79-116-10.eu-central-1.compute.amazonaws.com
12 5 0.56% 1 0.22% 1 0.19% 1 0.34% ns1432.ztomy.com
13 4 0.45% 1 0.22% 1 0.19% 1 0.34% 104.234.225.30
14 4 0.45% 1 0.22% 1 0.19% 1 0.34% 105.155.21.203
15 4 0.45% 1 0.22% 1 0.19% 1 0.34% 136.144.17.171
16 4 0.45% 0 0.00% 0 0.00% 1 0.34% 182.253.63.38
17 4 0.45% 1 0.22% 1 0.19% 1 0.34% 185.251.19.131
18 4 0.45% 1 0.22% 1 0.19% 1 0.34% 193.37.32.189
19 4 0.45% 0 0.00% 0 0.00% 0 0.00% 43.163.95.210
20 4 0.45% 1 0.22% 1 0.19% 1 0.34% 45.132.227.113
21 4 0.45% 1 0.22% 1 0.19% 1 0.34% 45.133.176.77
22 4 0.45% 1 0.22% 1 0.19% 1 0.34% 45.86.200.111
23 4 0.45% 0 0.00% 0 0.00% 0 0.00% 91.205.161.101
24 4 0.45% 2 0.45% 2 0.38% 2 0.67% crawl-vykctc.mj12bot.com
25 4 0.45% 4 0.89% 3 0.77% 1 0.34% ec2-174-129-90-135.compute-1.amazonaws.com
26 3 0.33% 0 0.00% 0 0.00% 1 0.34% 154.214.1.80
27 3 0.33% 1 0.22% 1 0.19% 1 0.34% 161.35.205.72
28 3 0.33% 1 0.22% 1 0.19% 1 0.34% 164.90.147.209
29 3 0.33% 1 0.22% 1 0.19% 1 0.34% 165.232.191.199
30 3 0.33% 1 0.22% 1 0.19% 1 0.34% 178.128.149.153

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.22% 1 0.22% 52 12.73% 1 0.34% 47.82.10.57
2 1 0.11% 1 0.22% 51 12.67% 1 0.34% 43.130.9.111
3 1 0.11% 1 0.22% 51 12.67% 1 0.34% 47.82.11.89
4 2 0.22% 2 0.45% 33 8.03% 1 0.34% 43.130.139.136
5 100 11.14% 3 0.67% 22 5.52% 34 11.45% 216.244.66.194
6 185 20.60% 185 41.20% 11 2.83% 0 0.00% ded116111.smartservers.com.au
7 4 0.45% 4 0.89% 3 0.77% 1 0.34% ec2-174-129-90-135.compute-1.amazonaws.com
8 3 0.33% 3 0.67% 2 0.57% 3 1.01% 49.7.227.204
9 2 0.22% 2 0.45% 2 0.38% 2 0.67% 114.96.103.33
10 2 0.22% 2 0.45% 2 0.38% 2 0.67% 120.71.59.24

Top 15 of 15 Total Referrers
# Hits Referrer
1 665 74.05% - (Direct Request)
2 101 11.25% http://google.com/
3 42 4.68% http://technolense.com/
4 24 2.67% http://technolense.com/lithium-and-iron-ore-where-to-next/
5 23 2.56% www.google.com
6 14 1.56% binance.com
7 10 1.11% http://technolense.com
8 9 1.00% http://www.technolense.com/
9 2 0.22% http://technolense.com/wp
10 2 0.22% https://ramillo09.com/about/ppp300.html
11 2 0.22% https://technolense.com/
12 1 0.11% http://m.facebook.com/
13 1 0.11% http://technolense.com/wp-admin/
14 1 0.11% http://technolense.com/wp/
15 1 0.11% https://www.google.co.uk

Top 15 of 86 Total User Agents
# Hits User Agent
1 183 20.38% Cpanel-HTTP-Client/1.0
2 116 12.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 101 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 100 11.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 53 5.90% Mozilla/5.0 (compatible)
6 28 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 23 2.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 22 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 19 2.12% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 17 1.89% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 16 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 15 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 15 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 12 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 11 1.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 568 63.25% 201 44.77% 357 88.20% Unresolved/Unknown
2 185 20.60% 185 41.20% 11 2.83% Australia
3 77 8.57% 40 8.91% 24 5.94% Commercial (com)
4 35 3.90% 5 1.11% 4 0.96% Network (net)
5 10 1.11% 9 2.00% 1 0.36% Non-Profit (org)
6 8 0.89% 1 0.22% 1 0.19% European Union
7 3 0.33% 1 0.22% 1 0.19% Russian Federation
8 2 0.22% 1 0.22% 1 0.19% Belarus
9 2 0.22% 1 0.22% 1 0.19% Pakistan
10 1 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
11 1 0.11% 0 0.00% 0 0.00% Armenia
12 1 0.11% 0 0.00% 0 0.00% Brazil
13 1 0.11% 1 0.22% 1 0.19% China
14 1 0.11% 1 0.22% 1 0.19% Hungary
15 1 0.11% 1 0.22% 1 0.19% British Indian Ocean Territory
16 1 0.11% 1 0.22% 1 0.19% Montenegro
17 1 0.11% 1 0.22% 1 0.19% Mexico


Generated by Webalizer Version 2.23