Usage Statistics for technolense.com

Summary Period: May 2025
Generated 01-Jun-2025 22:18 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 634
Total Files 453
Total Pages 338
Total Visits 291
Total KBytes 388
Total Unique Sites 254
Total Unique URLs 159
Total Unique Referrers 12
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 19
Hits per Day 20 40
Files per Day 14 25
Pages per Day 10 24
Sites per Day 8 22
Visits per Day 9 17
KBytes per Day 13 62
Hits by Response Code
Code 200 - OK 71.45% 453
Code 301 - Moved Permanently 0.95% 6
Code 404 - Not Found 27.60% 175

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 17 2.68% 12 2.65% 5 1.48% 5 1.72% 7 2.76% 4 0.93%
2 15 2.37% 12 2.65% 10 2.96% 10 3.44% 12 4.72% 6 1.66%
3 25 3.94% 16 3.53% 9 2.66% 9 3.09% 12 4.72% 7 1.73%
4 27 4.26% 16 3.53% 14 4.14% 13 4.47% 15 5.91% 59 15.27%
5 14 2.21% 6 1.32% 5 1.48% 4 1.37% 9 3.54% 3 0.83%
6 21 3.31% 14 3.09% 10 2.96% 5 1.72% 8 3.15% 6 1.43%
7 21 3.31% 18 3.97% 12 3.55% 12 4.12% 15 5.91% 10 2.49%
8 18 2.84% 17 3.75% 10 2.96% 10 3.44% 12 4.72% 8 2.11%
9 27 4.26% 20 4.42% 18 5.33% 17 5.84% 20 7.87% 13 3.26%
10 25 3.94% 18 3.97% 13 3.85% 12 4.12% 17 6.69% 60 15.47%
11 16 2.52% 15 3.31% 6 1.78% 6 2.06% 7 2.76% 5 1.34%
12 15 2.37% 14 3.09% 12 3.55% 11 3.78% 12 4.72% 9 2.24%
13 23 3.63% 20 4.42% 12 3.55% 12 4.12% 14 5.51% 10 2.52%
14 23 3.63% 20 4.42% 18 5.33% 14 4.81% 15 5.91% 62 16.07%
15 18 2.84% 14 3.09% 7 2.07% 7 2.41% 11 4.33% 5 1.33%
16 17 2.68% 14 3.09% 13 3.85% 12 4.12% 14 5.51% 9 2.43%
17 22 3.47% 18 3.97% 11 3.25% 10 3.44% 12 4.72% 8 2.13%
18 19 3.00% 16 3.53% 13 3.85% 11 3.78% 14 5.51% 10 2.46%
19 22 3.47% 18 3.97% 11 3.25% 10 3.44% 13 5.12% 8 2.13%
20 20 3.15% 16 3.53% 11 3.25% 10 3.44% 12 4.72% 8 2.09%
21 25 3.94% 15 3.31% 10 2.96% 9 3.09% 14 5.51% 7 1.89%
22 40 6.31% 16 3.53% 24 7.10% 12 4.12% 20 7.87% 10 2.46%
23 22 3.47% 15 3.31% 8 2.37% 7 2.41% 12 4.72% 6 1.53%
24 38 5.99% 25 5.52% 18 5.33% 8 2.75% 10 3.94% 13 3.32%
25 25 3.94% 9 1.99% 10 2.96% 10 3.44% 22 8.66% 7 1.80%
26 11 1.74% 10 2.21% 7 2.07% 7 2.41% 8 3.15% 6 1.45%
27 18 2.84% 13 2.87% 8 2.37% 8 2.75% 12 4.72% 7 1.68%
28 13 2.05% 11 2.43% 8 2.37% 8 2.75% 10 3.94% 6 1.65%
29 9 1.42% 5 1.10% 7 2.07% 7 2.41% 9 3.54% 4 1.00%
30 20 3.15% 13 2.87% 11 3.25% 8 2.75% 11 4.33% 7 1.92%
31 8 1.26% 7 1.55% 7 2.07% 7 2.41% 8 3.15% 5 1.40%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 5.05% 0 22 4.86% 0 27 7.99% 2 66 17.00%
1 0 16 2.52% 0 9 1.99% 0 9 2.66% 0 7 1.80%
2 1 44 6.94% 1 38 8.39% 0 18 5.33% 0 14 3.73%
3 0 13 2.05% 0 8 1.77% 0 8 2.37% 0 6 1.60%
4 0 21 3.31% 0 13 2.87% 0 19 5.62% 2 60 15.40%
5 1 36 5.68% 1 32 7.06% 0 14 4.14% 0 12 3.09%
6 0 13 2.05% 0 10 2.21% 0 10 2.96% 0 8 2.00%
7 0 18 2.84% 0 13 2.87% 0 17 5.03% 0 10 2.60%
8 0 26 4.10% 0 22 4.86% 0 12 3.55% 0 10 2.56%
9 0 11 1.74% 0 7 1.55% 0 8 2.37% 0 5 1.40%
10 0 17 2.68% 0 9 1.99% 0 11 3.25% 0 7 1.80%
11 1 56 8.83% 1 41 9.05% 0 22 6.51% 1 16 4.13%
12 0 8 1.26% 0 5 1.10% 0 5 1.48% 0 4 1.00%
13 0 13 2.05% 0 11 2.43% 0 11 3.25% 0 9 2.20%
14 1 57 8.99% 1 48 10.60% 0 22 6.51% 1 16 4.00%
15 0 11 1.74% 0 6 1.32% 0 6 1.78% 0 5 1.20%
16 1 33 5.21% 0 15 3.31% 0 18 5.33% 0 12 3.00%
17 1 48 7.57% 1 39 8.61% 0 16 4.73% 2 62 16.00%
18 1 31 4.89% 0 10 2.21% 0 13 3.85% 0 8 2.06%
19 0 9 1.42% 0 7 1.55% 0 9 2.66% 0 5 1.40%
20 0 25 3.94% 0 19 4.19% 0 13 3.85% 0 9 2.33%
21 0 12 1.89% 0 9 1.99% 0 9 2.66% 0 7 1.80%
22 1 31 4.89% 0 19 4.19% 0 21 6.21% 0 15 3.79%
23 1 53 8.36% 1 41 9.05% 0 20 5.92% 1 16 4.15%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 287 45.27% 223 57.31% /
2 6 0.95% 0 0.00% /wp/wp-cron.php
3 3 0.47% 154 39.62% /wp/
4 2 0.32% 2 0.40% /.well-known/
5 1 0.16% 0 0.02% /.well-known/acme-challenge/-DBL2B9L4R6SED6G-Q_XMR56HF2I33EZ
6 1 0.16% 0 0.02% /.well-known/acme-challenge/-E0A3QTEFCFHUCXB9HOR_W2NM-S7YCRG
7 1 0.16% 0 0.02% /.well-known/acme-challenge/06BCKUUB5-AGMF542U6XCBIVLBN4N-HU
8 1 0.16% 0 0.02% /.well-known/acme-challenge/0KGS9C93-CRGZ2HS0M2ZJ1CNVBPATO0R
9 1 0.16% 0 0.02% /.well-known/acme-challenge/11HX7VACCEGJ-0KF3QC26EOSM6H7TM_B
10 1 0.16% 0 0.02% /.well-known/acme-challenge/1BWK5LG7-J710F9GE55NUPANBR9OF5PY
11 1 0.16% 0 0.02% /.well-known/acme-challenge/1C-RDTG-J3V3CM1D9D50DN-00VN4DPBO
12 1 0.16% 0 0.02% /.well-known/acme-challenge/1FOJ8QUG82OOVB068FJ99CBIZ7FZKFLI
13 1 0.16% 0 0.02% /.well-known/acme-challenge/1L038F4DLT2SYQSA4J0PX5QQHGISZQDV
14 1 0.16% 0 0.02% /.well-known/acme-challenge/1PIW897SUK5R1DCHMY93VT_L_F7LCO1G
15 1 0.16% 0 0.02% /.well-known/acme-challenge/1Q2TZXQQAYRTSY3GDW0ALKBLYPO7DLM9
16 1 0.16% 0 0.02% /.well-known/acme-challenge/1R2RO_J9VXHTNTU60IF5WBTTCMMX3UOD
17 1 0.16% 0 0.02% /.well-known/acme-challenge/1SPNYQ-MNAM9Q46OP-B67R9QI_2CMPEE
18 1 0.16% 0 0.02% /.well-known/acme-challenge/1YWU1L2Y8G1Q_G6E9G6FXRK2OPHNE_6-
19 1 0.16% 0 0.02% /.well-known/acme-challenge/28V-JY8L6-C4451EEMLA5_43_4G48LUS
20 1 0.16% 0 0.02% /.well-known/acme-challenge/2W3A-KGGG4ELQ0P2J28RPWYRUDC1XPYT
21 1 0.16% 0 0.02% /.well-known/acme-challenge/2Z2J_9ZVGT5A-HVK7V95VNBI6P1OLBBP
22 1 0.16% 0 0.02% /.well-known/acme-challenge/308Q2ODEDSQ-EJZT0KIRUH-J9C6UZBB9
23 1 0.16% 0 0.02% /.well-known/acme-challenge/30MG5WK731-Q4_P07W2HUK04UEKRRC_Q
24 1 0.16% 0 0.02% /.well-known/acme-challenge/3OLU_QJKJIA8BDRXKA5HU4OJO6_GPG2Q
25 1 0.16% 0 0.02% /.well-known/acme-challenge/3R0VD1N_-GT6Y2QX_KP-5RXIM7DVJ_CA
26 1 0.16% 0 0.02% /.well-known/acme-challenge/3REVIO2Z8C-L9DX0KWN7AKTZ3LRE4BY_
27 1 0.16% 0 0.02% /.well-known/acme-challenge/3Y3A08A2SS9JYU19ES5EYQTE_BF932LU
28 1 0.16% 0 0.02% /.well-known/acme-challenge/42GSDQ-5-IF3XQXSHKS_UKWFAUHEA4W-
29 1 0.16% 0 0.02% /.well-known/acme-challenge/4CPRH1SBBFLB61-Z91MIEG6QH3MQFZUQ
30 1 0.16% 0 0.02% /.well-known/acme-challenge/4FW179K-BRC2B2Q7PM_9OFPM01OF7VUD

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 287 45.27% 223 57.31% /
2 3 0.47% 154 39.62% /wp/
3 2 0.32% 2 0.40% /.well-known/
4 1 0.16% 0 0.02% /.well-known/acme-challenge/-DBL2B9L4R6SED6G-Q_XMR56HF2I33EZ
5 1 0.16% 0 0.02% /.well-known/acme-challenge/-E0A3QTEFCFHUCXB9HOR_W2NM-S7YCRG
6 1 0.16% 0 0.02% /.well-known/acme-challenge/06BCKUUB5-AGMF542U6XCBIVLBN4N-HU
7 1 0.16% 0 0.02% /.well-known/acme-challenge/0KGS9C93-CRGZ2HS0M2ZJ1CNVBPATO0R
8 1 0.16% 0 0.02% /.well-known/acme-challenge/11HX7VACCEGJ-0KF3QC26EOSM6H7TM_B
9 1 0.16% 0 0.02% /.well-known/acme-challenge/1BWK5LG7-J710F9GE55NUPANBR9OF5PY
10 1 0.16% 0 0.02% /.well-known/acme-challenge/1C-RDTG-J3V3CM1D9D50DN-00VN4DPBO

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 287 45.27% 267 99.26% /
2 3 0.47% 2 0.74% /wp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 287 45.27% 265 98.51% /
2 3 0.47% 4 1.49% /wp/

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 161 25.39% 161 35.54% 10 2.49% 0 0.00% ded116111.smartservers.com.au
2 18 2.84% 9 1.99% 7 1.80% 1 0.34% crawl-149-56-150-60.dataproviderbot.com
3 8 1.26% 0 0.00% 0 0.00% 1 0.34% 146.190.168.197
4 7 1.10% 1 0.22% 1 0.20% 1 0.34% 206.189.139.227
5 7 1.10% 1 0.22% 1 0.20% 1 0.34% 64.227.165.108
6 7 1.10% 2 0.44% 2 0.52% 1 0.34% scanner-20.ch1.censys-scanner.com
7 6 0.95% 6 1.32% 5 1.20% 6 2.06% 132.232.144.200
8 6 0.95% 2 0.44% 2 0.46% 1 0.34% scanner-27.ch1.censys-scanner.com
9 5 0.79% 0 0.00% 0 0.00% 1 0.34% 103.74.77.206
10 5 0.79% 5 1.10% 4 1.00% 5 1.72% 129.28.14.231
11 5 0.79% 4 0.88% 54 13.80% 1 0.34% 156.228.116.95
12 5 0.79% 5 1.10% 4 1.00% 5 1.72% 182.42.110.255
13 5 0.79% 5 1.10% 4 1.00% 5 1.72% 182.44.2.148
14 5 0.79% 5 1.10% 4 1.00% 5 1.72% 82.156.68.74
15 4 0.63% 4 0.88% 3 0.80% 4 1.37% 101.91.148.219
16 4 0.63% 0 0.00% 0 0.00% 0 0.00% 104.210.140.136
17 4 0.63% 4 0.88% 3 0.80% 4 1.37% 114.117.233.112
18 4 0.63% 4 0.88% 3 0.80% 4 1.37% 132.232.203.74
19 4 0.63% 1 0.22% 1 0.20% 1 0.34% 141.11.36.20
20 4 0.63% 4 0.88% 3 0.80% 4 1.37% 162.14.197.180
21 4 0.63% 4 0.88% 3 0.80% 4 1.37% 182.44.8.254
22 4 0.63% 1 0.22% 1 0.20% 1 0.34% 45.130.203.24
23 4 0.63% 1 0.22% 1 0.20% 1 0.34% 45.132.227.98
24 3 0.47% 3 0.66% 2 0.60% 3 1.03% 101.42.117.179
25 3 0.47% 0 0.00% 0 0.00% 0 0.00% 104.210.140.131
26 3 0.47% 0 0.00% 0 0.00% 0 0.00% 104.210.140.137
27 3 0.47% 3 0.66% 2 0.60% 3 1.03% 106.119.167.146
28 3 0.47% 0 0.00% 0 0.00% 0 0.00% 110.82.69.216
29 3 0.47% 3 0.66% 2 0.60% 3 1.03% 113.141.91.58
30 3 0.47% 3 0.66% 2 0.60% 3 1.03% 114.96.103.33

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.79% 4 0.88% 54 13.80% 1 0.34% 156.228.116.95
2 3 0.47% 3 0.66% 53 13.61% 3 1.03% 43.131.36.84
3 1 0.16% 1 0.22% 51 13.21% 1 0.34% 43.153.27.244
4 161 25.39% 161 35.54% 10 2.49% 0 0.00% ded116111.smartservers.com.au
5 18 2.84% 9 1.99% 7 1.80% 1 0.34% crawl-149-56-150-60.dataproviderbot.com
6 6 0.95% 6 1.32% 5 1.20% 6 2.06% 132.232.144.200
7 5 0.79% 5 1.10% 4 1.00% 5 1.72% 129.28.14.231
8 5 0.79% 5 1.10% 4 1.00% 5 1.72% 182.42.110.255
9 5 0.79% 5 1.10% 4 1.00% 5 1.72% 182.44.2.148
10 5 0.79% 5 1.10% 4 1.00% 5 1.72% 82.156.68.74

Top 12 of 12 Total Referrers
# Hits Referrer
1 572 90.22% - (Direct Request)
2 23 3.63% http://technolense.com/
3 14 2.21% binance.com
4 8 1.26% http://technolense.com/lithium-and-iron-ore-where-to-next/
5 5 0.79% http://technolense.com
6 4 0.63% www.google.com
7 2 0.32% http://www.technolense.com/
8 2 0.32% http://www.technolense.com:80/wp
9 1 0.16% http://technolense.com/archivarix.cms.php
10 1 0.16% http://www.technolense.com:80/cgi-bin
11 1 0.16% https://www.google.com/
12 1 0.16% technolense.com/wp-login.php

Top 15 of 60 Total User Agents
# Hits User Agent
1 208 32.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 155 24.45% Cpanel-HTTP-Client/1.0
3 24 3.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 23 3.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 22 3.47% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
6 18 2.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 17 2.68% Mozilla/5.0 (compatible; Dataprovider.com)
8 15 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 14 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 13 2.05% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 13 2.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 13 2.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 6 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 6 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
15 6 0.95% WordPress/6.6.2; https://technolense.com/wp

Usage by Country for May 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 385 60.73% 247 54.53% 343 88.34% Unresolved/Unknown
2 161 25.39% 161 35.54% 10 2.49% Australia
3 73 11.51% 35 7.73% 28 7.17% Commercial (com)
4 7 1.10% 5 1.10% 4 1.00% Network (net)
5 4 0.63% 4 0.88% 3 0.80% China
6 2 0.32% 1 0.22% 1 0.20% Russian Federation
7 1 0.16% 0 0.00% 0 0.00% Brazil
8 1 0.16% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23