Usage Statistics for technolense.com

Summary Period: September 2025
Generated 01-Oct-2025 22:20 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 886
Total Files 453
Total Pages 310
Total Visits 187
Total KBytes 1153
Total Unique Sites 258
Total Unique URLs 166
Total Unique Referrers 10
Total Unique User Agents 83
. Avg Max
Hits per Hour 1 64
Hits per Day 38 114
Files per Day 19 53
Pages per Day 13 55
Sites per Day 11 56
Visits per Day 8 30
KBytes per Day 50 893
Hits by Response Code
Code 200 - OK 51.13% 453
Code 301 - Moved Permanently 0.45% 4
Code 404 - Not Found 48.42% 429

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
8 37 4.18% 37 8.17% 0 0.00% 0 0.00% 7 2.71% 2 0.21%
9 28 3.16% 21 4.64% 4 1.29% 3 1.60% 16 6.20% 4 0.38%
10 46 5.19% 33 7.28% 16 5.16% 12 6.42% 17 6.59% 893 77.42%
11 114 12.87% 36 7.95% 21 6.77% 10 5.35% 22 8.53% 16 1.37%
12 34 3.84% 20 4.42% 16 5.16% 9 4.81% 13 5.04% 12 1.03%
13 73 8.24% 16 3.53% 34 10.97% 30 16.04% 56 21.71% 7 0.59%
14 21 2.37% 16 3.53% 5 1.61% 5 2.67% 11 4.26% 71 6.13%
15 111 12.53% 53 11.70% 55 17.74% 20 10.70% 22 8.53% 38 3.32%
16 23 2.60% 17 3.75% 6 1.94% 4 2.14% 9 3.49% 5 0.47%
17 30 3.39% 10 2.21% 7 2.26% 5 2.67% 9 3.49% 3 0.30%
18 31 3.50% 15 3.31% 11 3.55% 5 2.67% 11 4.26% 5 0.46%
19 9 1.02% 5 1.10% 5 1.61% 5 2.67% 7 2.71% 4 0.34%
20 14 1.58% 7 1.55% 5 1.61% 3 1.60% 7 2.71% 4 0.35%
21 22 2.48% 12 2.65% 9 2.90% 8 4.28% 10 3.88% 6 0.56%
22 10 1.13% 6 1.32% 2 0.65% 2 1.07% 6 2.33% 2 0.16%
23 31 3.50% 14 3.09% 9 2.90% 6 3.21% 14 5.43% 7 0.57%
24 22 2.48% 16 3.53% 7 2.26% 5 2.67% 9 3.49% 5 0.40%
25 38 4.29% 16 3.53% 12 3.87% 7 3.74% 16 6.20% 9 0.77%
26 26 2.93% 16 3.53% 9 2.90% 6 3.21% 14 5.43% 7 0.59%
27 47 5.30% 26 5.74% 22 7.10% 10 5.35% 16 6.20% 16 1.38%
28 76 8.58% 43 9.49% 38 12.26% 20 10.70% 19 7.36% 27 2.32%
29 13 1.47% 6 1.32% 5 1.61% 5 2.67% 8 3.10% 3 0.28%
30 30 3.39% 12 2.65% 12 3.87% 7 3.74% 10 3.88% 7 0.62%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.47% 0 6 1.32% 0 7 2.26% 0 5 0.40%
1 0 15 1.69% 0 5 1.10% 0 6 1.94% 0 4 0.34%
2 1 38 4.29% 1 26 5.74% 0 7 2.26% 0 5 0.40%
3 0 10 1.13% 0 5 1.10% 0 5 1.61% 0 4 0.34%
4 0 12 1.35% 0 2 0.44% 0 6 1.94% 0 2 0.13%
5 0 15 1.69% 0 12 2.65% 0 0 0.00% 0 1 0.07%
6 0 12 1.35% 0 7 1.55% 0 7 2.26% 0 5 0.47%
7 1 23 2.60% 0 8 1.77% 0 9 2.90% 0 6 0.54%
8 1 43 4.85% 1 29 6.40% 0 10 3.23% 0 8 0.73%
9 1 45 5.08% 0 21 4.64% 0 21 6.77% 1 16 1.41%
10 0 8 0.90% 0 3 0.66% 0 4 1.29% 0 2 0.20%
11 1 30 3.39% 1 30 6.62% 0 6 1.94% 0 5 0.47%
12 5 124 14.00% 2 47 10.38% 2 54 17.42% 39 905 78.49%
13 0 16 1.81% 0 7 1.55% 0 8 2.58% 0 4 0.34%
14 2 64 7.22% 1 34 7.51% 0 18 5.81% 3 79 6.87%
15 1 34 3.84% 0 10 2.21% 0 15 4.84% 0 6 0.54%
16 0 13 1.47% 0 4 0.88% 0 6 1.94% 0 3 0.27%
17 3 80 9.03% 2 46 10.15% 1 35 11.29% 1 26 2.29%
18 0 6 0.68% 0 3 0.66% 0 3 0.97% 0 2 0.20%
19 0 10 1.13% 0 7 1.55% 0 8 2.58% 0 5 0.47%
20 2 54 6.09% 1 44 9.71% 0 8 2.58% 0 8 0.68%
21 3 79 8.92% 2 47 10.38% 1 36 11.61% 1 26 2.23%
22 4 107 12.08% 0 21 4.64% 0 22 7.10% 1 16 1.41%
23 1 35 3.95% 1 29 6.40% 0 9 2.90% 0 8 0.73%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 251 28.33% 192 16.68% /
2 15 1.69% 840 72.87% /wp//xmlrpc.php
3 4 0.45% 0 0.03% /.well-known/acme-challenge/-NzECgkowMBJKHRIjl7o_ewnkXDsKoQ4qxIPlopSQmU
4 4 0.45% 0 0.03% /.well-known/acme-challenge/YR-IRuPa8fJP14j5hKf-4_mX1OJDf7CqJcmBhX-ABcc
5 4 0.45% 0 0.00% /wp/wp-cron.php
6 3 0.34% 0 0.02% /.well-known/acme-challenge/7aFFxp5PyR7CtVejUWewUal0xrRAjurAOUxLtFvr73A
7 3 0.34% 0 0.02% /.well-known/acme-challenge/IzfBiN9Z4Z7XdgUHiOXX3vQGf6IyCgvuYE592C7EqvU
8 3 0.34% 0 0.02% /.well-known/acme-challenge/Xy4qvvmynpiVfr6vvoMoJuuKorv1UHWwtoKoIUJD_7w
9 3 0.34% 0 0.02% /.well-known/acme-challenge/gIvgyaJb8_NGBCLo0SaXcKMA8F6tO9n7oKUtoKBj5wE
10 2 0.23% 0 0.01% /.well-known/acme-challenge/Sj_sHJyc2Wd2LZBhgqNOVXTGyzUY0n87qFRj1pvmCtA
11 2 0.23% 0 0.01% /.well-known/acme-challenge/UFZ3NH34uDOoQkND5_OfYVca4AZKF7qtn-fvGrmw05Y
12 2 0.23% 0 0.01% /.well-known/acme-challenge/ZLBlnvMOCaLzLP9gH5oy0pgnZx6GUtxvFZpuyV8gQE4
13 2 0.23% 0 0.01% /.well-known/acme-challenge/eVbBFVd4nJ3jbKIY6_8Crfe-iusV8gpZ4k5ErVjPAa8
14 2 0.23% 0 0.01% /.well-known/acme-challenge/nHMl4LVrAefWnhjX8OZsJVLJ1xKRE9ISEwB3CQTz9EI
15 2 0.23% 51 4.45% /wp/
16 1 0.11% 0 0.01% /.well-known/acme-challenge/-1ZP3YIR7HTBS250EKW--HUI4_AO41RP
17 1 0.11% 0 0.01% /.well-known/acme-challenge/-5_G8D4S1S-RLQWJCB6W40U4YKR5QH_I
18 1 0.11% 0 0.01% /.well-known/acme-challenge/-AJ64SCUE9MFDE74ZD5AWSJKV0GW851M
19 1 0.11% 0 0.01% /.well-known/acme-challenge/-KZFHA1RN8D8LCH7YXAI7HJ-EE7_76SC
20 1 0.11% 0 0.01% /.well-known/acme-challenge/-_F49ROWIEG6MH6CUC7NVX50K4ZOQM9D
21 1 0.11% 0 0.01% /.well-known/acme-challenge/04S24B4JC8GYBC4TE29VL4NQPAO49LDL
22 1 0.11% 0 0.01% /.well-known/acme-challenge/09BBU5D253DQD7ROF4VHF-2X1DC454QV
23 1 0.11% 0 0.01% /.well-known/acme-challenge/0GWZ6TR4UX26JK8FFBWL3CVF3S2XGXE4
24 1 0.11% 0 0.01% /.well-known/acme-challenge/0INFULZKTDUUV2GADY5HUWYKOWN9TYXV
25 1 0.11% 0 0.01% /.well-known/acme-challenge/0U-SSLFUVJ1VVO0YT-VJBMI40WP4KN9Q
26 1 0.11% 0 0.01% /.well-known/acme-challenge/0WZBPYC9JSSA4LGLHPJMYJ639GK00YMZ
27 1 0.11% 0 0.01% /.well-known/acme-challenge/0ZM2AL6LDEMX6ULAVTUTXR45_N62JD1-
28 1 0.11% 0 0.01% /.well-known/acme-challenge/25JIGNDALJNZ97BASH2_LU45EMWOBRAD
29 1 0.11% 0 0.01% /.well-known/acme-challenge/2GJKJ1KL1Y6U4ZZFG_M3A6WT9FLEEOZU
30 1 0.11% 0 0.01% /.well-known/acme-challenge/2H55OD-KFUQGT3I31A1ENUXCOL0A023F

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 15 1.69% 840 72.87% /wp//xmlrpc.php
2 251 28.33% 192 16.68% /
3 2 0.23% 51 4.45% /wp/
4 1 0.11% 13 1.15% /wp/wp-includes/js/dist/interactivity.min.js
5 1 0.11% 2 0.19% /wp/wp-includes/blocks/navigation/style.min.css
6 1 0.11% 1 0.10% /wp/wp-includes/blocks/navigation/view.min.js
7 4 0.45% 0 0.03% /.well-known/acme-challenge/-NzECgkowMBJKHRIjl7o_ewnkXDsKoQ4qxIPlopSQmU
8 4 0.45% 0 0.03% /.well-known/acme-challenge/YR-IRuPa8fJP14j5hKf-4_mX1OJDf7CqJcmBhX-ABcc
9 3 0.34% 0 0.02% /.well-known/acme-challenge/7aFFxp5PyR7CtVejUWewUal0xrRAjurAOUxLtFvr73A
10 3 0.34% 0 0.02% /.well-known/acme-challenge/IzfBiN9Z4Z7XdgUHiOXX3vQGf6IyCgvuYE592C7EqvU

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 251 28.33% 148 99.33% /
2 2 0.23% 1 0.67% /wp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 251 28.33% 135 98.54% /
2 2 0.23% 2 1.46% /wp/

Top 30 of 258 Total Sites
# Hits Files KBytes Visits Hostname
1 146 16.48% 146 32.23% 9 0.77% 0 0.00% ded116111.smartservers.com.au
2 62 7.00% 31 6.84% 24 2.08% 6 3.21% 9.169.121.185
3 60 6.77% 0 0.00% 0 0.00% 0 0.00% 20.39.201.97
4 44 4.97% 22 4.86% 17 1.48% 4 2.14% 135.232.20.17
5 26 2.93% 13 2.87% 10 0.87% 6 3.21% 9.169.121.184
6 20 2.26% 10 2.21% 8 0.67% 4 2.14% 72.152.84.13
7 20 2.26% 10 2.21% 8 0.67% 3 1.60% 72.152.84.15
8 19 2.14% 10 2.21% 8 0.67% 1 0.53% crawl-158-69-164-161.dataproviderbot.com
9 16 1.81% 0 0.00% 0 0.00% 1 0.53% node-363.pool-182-52.dynamic.nt-isp.net
10 12 1.35% 6 1.32% 5 0.40% 3 1.60% 135.232.20.19
11 9 1.02% 0 0.00% 0 0.00% 0 0.00% 216.244.66.194
12 7 0.79% 3 0.66% 2 0.20% 1 0.53% 18.177.16.34.bc.googleusercontent.com
13 7 0.79% 1 0.22% 1 0.07% 1 0.53% 228.155.56.34.bc.googleusercontent.com
14 7 0.79% 1 0.22% 1 0.07% 1 0.53% 232.71.53.34.bc.googleusercontent.com
15 6 0.68% 1 0.22% 1 0.07% 1 0.53% 103.236.45.34.bc.googleusercontent.com
16 6 0.68% 3 0.66% 2 0.20% 1 0.53% 109.160.187.35.bc.googleusercontent.com
17 6 0.68% 3 0.66% 2 0.20% 1 0.53% 131.115.232.35.bc.googleusercontent.com
18 6 0.68% 3 0.66% 2 0.20% 1 0.53% 135.93.6.34.bc.googleusercontent.com
19 6 0.68% 3 0.66% 2 0.20% 1 0.53% 187.225.187.34.bc.googleusercontent.com
20 6 0.68% 1 0.22% 1 0.07% 1 0.53% 187.255.48.34.bc.googleusercontent.com
21 6 0.68% 3 0.66% 2 0.20% 1 0.53% 22.255.69.34.bc.googleusercontent.com
22 6 0.68% 1 0.22% 1 0.07% 1 0.53% 255.177.139.34.bc.googleusercontent.com
23 6 0.68% 1 0.22% 1 0.07% 1 0.53% 27.149.74.34.bc.googleusercontent.com
24 6 0.68% 4 0.88% 147 12.71% 1 0.53% 45.67.97.31
25 6 0.68% 6 1.32% 524 45.43% 0 0.00% 45.67.97.33
26 6 0.68% 3 0.66% 2 0.20% 1 0.53% 48.215.4.2
27 6 0.68% 3 0.66% 2 0.20% 1 0.53% 48.232.188.35.bc.googleusercontent.com
28 6 0.68% 3 0.66% 2 0.20% 1 0.53% 56.251.13.34.bc.googleusercontent.com
29 6 0.68% 3 0.66% 2 0.20% 1 0.53% 79.115.172.34.bc.googleusercontent.com
30 6 0.68% 3 0.66% 2 0.20% 1 0.53% 98.93.245.35.bc.googleusercontent.com

Top 10 of 258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.68% 6 1.32% 524 45.43% 0 0.00% 45.67.97.33
2 5 0.56% 5 1.10% 211 18.26% 0 0.00% 45.67.97.30
3 6 0.68% 4 0.88% 147 12.71% 1 0.53% 45.67.97.31
4 6 0.68% 4 0.88% 55 4.78% 3 1.60% crawl-66-249-64-230.googlebot.com
5 62 7.00% 31 6.84% 24 2.08% 6 3.21% 9.169.121.185
6 44 4.97% 22 4.86% 17 1.48% 4 2.14% 135.232.20.17
7 4 0.45% 4 0.88% 16 1.35% 3 1.60% crawl-66-249-64-231.googlebot.com
8 26 2.93% 13 2.87% 10 0.87% 6 3.21% 9.169.121.184
9 146 16.48% 146 32.23% 9 0.77% 0 0.00% ded116111.smartservers.com.au
10 20 2.26% 10 2.21% 8 0.67% 4 2.14% 72.152.84.13

Top 10 of 10 Total Referrers
# Hits Referrer
1 683 77.09% - (Direct Request)
2 165 18.62% http://www.technolense.com/
3 23 2.60% http://technolense.com/
4 5 0.56% https://www.google.com
5 3 0.34% http://technolense.com/wp/
6 2 0.23% www.google.com
7 1 0.11% http://m.baidu.com/s
8 1 0.11% http://technolense.com
9 1 0.11% http://technolense.com/lithium-and-iron-ore-where-to-next/
10 1 0.11% http://www.google.com/

Top 15 of 83 Total User Agents
# Hits User Agent
1 142 16.03% Cpanel-HTTP-Client/1.0
2 72 8.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.92 Safari/537.36
3 63 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.93 Safari/537.36
4 61 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 54 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 40 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.96 Safari/537.36
7 38 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 36 4.06% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 22 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 20 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 19 2.14% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
12 19 2.14% Mozilla/5.0 (compatible; Dataprovider.com)
13 18 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.97 Safari/537.36
14 16 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 16 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for September 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 443 50.00% 163 35.98% 995 86.29% Unresolved/Unknown
2 245 27.65% 122 26.93% 144 12.48% Commercial (com)
3 146 16.48% 146 32.23% 9 0.77% Australia
4 26 2.93% 2 0.44% 2 0.13% Network (net)
5 17 1.92% 17 3.75% 1 0.13% Non-Profit (org)
6 5 0.56% 1 0.22% 1 0.07% Belgium
7 2 0.23% 1 0.22% 1 0.07% United States
8 1 0.11% 1 0.22% 1 0.07% Germany
9 1 0.11% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23