Usage Statistics for technolense.com

Summary Period: October 2025
Generated 06-Oct-2025 23:30 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 128
Total Files 70
Total Pages 50
Total Visits 29
Total KBytes 35
Total Unique Sites 46
Total Unique URLs 28
Total Unique Referrers 4
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 9
Hits per Day 21 36
Files per Day 11 17
Pages per Day 8 17
Sites per Day 7 12
Visits per Day 4 8
KBytes per Day 6 8
Hits by Response Code
Code 200 - OK 54.69% 70
Code 404 - Not Found 45.31% 58

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 13 10.16% 9 12.86% 3 6.00% 3 10.34% 6 13.04% 3 7.72%
2 36 28.12% 17 24.29% 17 34.00% 8 27.59% 12 26.09% 8 23.25%
3 21 16.41% 14 20.00% 8 16.00% 6 20.69% 9 19.57% 7 18.81%
4 18 14.06% 9 12.86% 9 18.00% 5 17.24% 7 15.22% 7 19.96%
5 17 13.28% 10 14.29% 4 8.00% 4 13.79% 10 21.74% 3 9.94%
6 23 17.97% 11 15.71% 9 18.00% 3 10.34% 8 17.39% 7 20.31%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 13 10.16% 1 6 8.57% 1 6 12.00% 1 5 13.30%
1 1 8 6.25% 0 4 5.71% 0 4 8.00% 1 3 8.87%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 6 4.69% 0 4 5.71% 0 2 4.00% 0 1 2.57%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 3.91% 0 4 5.71% 0 0 0.00% 0 0 0.71%
6 0 4 3.12% 0 1 1.43% 0 1 2.00% 0 1 2.22%
7 0 2 1.56% 0 1 1.43% 0 1 2.00% 0 1 2.22%
8 1 8 6.25% 1 8 11.43% 0 0 0.00% 0 0 1.43%
9 1 7 5.47% 0 4 5.71% 0 4 8.00% 1 3 8.87%
10 0 1 0.78% 0 1 1.43% 0 1 2.00% 0 1 2.22%
11 1 9 7.03% 0 5 7.14% 0 3 6.00% 0 2 7.01%
12 1 8 6.25% 0 3 4.29% 0 3 6.00% 0 2 6.65%
13 1 11 8.59% 0 3 4.29% 0 3 6.00% 0 2 6.65%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 3.12% 0 1 1.43% 0 1 2.00% 0 1 2.22%
16 1 6 4.69% 0 4 5.71% 0 4 8.00% 1 3 8.87%
17 2 12 9.38% 1 7 10.00% 0 5 10.00% 1 4 11.44%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.78% 0 1 1.43% 0 1 2.00% 0 1 2.22%
20 2 15 11.72% 1 8 11.43% 1 8 16.00% 0 2 5.51%
21 0 2 1.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 6 4.69% 0 5 7.14% 0 3 6.00% 0 2 7.01%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 43 33.59% 33 93.13% /
2 1 0.78% 1 2.22% /.well-known/
3 1 0.78% 0 0.18% /.well-known/acme-challenge/-E76H66960XBEE422GOY4WRLHAXZBJ1W
4 1 0.78% 0 0.18% /.well-known/acme-challenge/-I91KB6X61DIYL88GD1N2EFI8FC3P4IQ
5 1 0.78% 0 0.18% /.well-known/acme-challenge/-KWL1RH03ECY68V1-VD3DG2TMF8893-F
6 1 0.78% 0 0.18% /.well-known/acme-challenge/0KOUSEHP-DAQ8U60XQ6BAF2C_VANK2U6
7 1 0.78% 0 0.18% /.well-known/acme-challenge/0LNJDYL57P1SDZI01AYNNGY0A5ZMILFU
8 1 0.78% 0 0.18% /.well-known/acme-challenge/6-8S1ED6_45M1G_VZ63T2Y8LUS33M-D-
9 1 0.78% 0 0.18% /.well-known/acme-challenge/8D1FBMRST39WKCFSDE17O5TRFE5Q62EG
10 1 0.78% 0 0.18% /.well-known/acme-challenge/8ESDJFCRK4219GYFH_Q3QNDP_MXX_8MO
11 1 0.78% 0 0.18% /.well-known/acme-challenge/983S5OUJD7L8WNZRQ0UR43M8N31E3UA0
12 1 0.78% 0 0.18% /.well-known/acme-challenge/BVAHMP7ZRA63WMH58X6TX7SHLNR4NN00
13 1 0.78% 0 0.18% /.well-known/acme-challenge/EEU2CX8UBOT5YLM1F743C_8O_083-4AC
14 1 0.78% 0 0.18% /.well-known/acme-challenge/EGYRBLS89WSD_V-8YCX1X3CZXR1V22RB
15 1 0.78% 0 0.18% /.well-known/acme-challenge/I8FDCNEGFCXZ024T-BHGMUK-RSN67KA_
16 1 0.78% 0 0.18% /.well-known/acme-challenge/IDJXJ5_ZI3HOAY_EK__VGJ5GCMR2RJX9
17 1 0.78% 0 0.18% /.well-known/acme-challenge/IJ2J_KT0ZCPVR_MIQ9EH7XAAHF5FMKEF
18 1 0.78% 0 0.18% /.well-known/acme-challenge/ISANGJG5R7VQX-DS1W4LMNCO8YW0F5V6
19 1 0.78% 0 0.18% /.well-known/acme-challenge/IW6DV-66P46RVL7_LRKT09_24DTXASO6
20 1 0.78% 0 0.18% /.well-known/acme-challenge/IXGORCBXL3JMI14-D4B9B43RKJLDFLLP
21 1 0.78% 0 0.18% /.well-known/acme-challenge/J8OVP7T_1DV7T3S10TUMT35S8J8XRUMJ
22 1 0.78% 0 0.18% /.well-known/acme-challenge/L0XM5HG6SHE96Y79BVCQI4CY9D6-R15G
23 1 0.78% 0 0.18% /.well-known/acme-challenge/MLZXU5WCT3XE3T47LK7X710DC25TRYKC
24 1 0.78% 0 0.18% /.well-known/acme-challenge/PHRIKUAA6BEZUSZJTUB430DGOC8ERF3_
25 1 0.78% 0 0.18% /.well-known/acme-challenge/TFD3RMC-1163LPB1RQU1SYW1O5QMH6PU
26 1 0.78% 0 0.18% /.well-known/acme-challenge/VF98PDT6VKSDD3K3R2ZW88E6WWGZ_BAF
27 1 0.78% 0 0.18% /.well-known/acme-challenge/W8XR74TV2AO6LUIW3SQPHBXDKTZR89EC
28 1 0.78% 0 0.18% /.well-known/acme-challenge/WZOBOUL98EE9XQ68B0J97DH-DESFHL5B

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 43 33.59% 33 93.13% /
2 1 0.78% 1 2.22% /.well-known/
3 1 0.78% 0 0.18% /.well-known/acme-challenge/-E76H66960XBEE422GOY4WRLHAXZBJ1W
4 1 0.78% 0 0.18% /.well-known/acme-challenge/-I91KB6X61DIYL88GD1N2EFI8FC3P4IQ
5 1 0.78% 0 0.18% /.well-known/acme-challenge/-KWL1RH03ECY68V1-VD3DG2TMF8893-F
6 1 0.78% 0 0.18% /.well-known/acme-challenge/0KOUSEHP-DAQ8U60XQ6BAF2C_VANK2U6
7 1 0.78% 0 0.18% /.well-known/acme-challenge/0LNJDYL57P1SDZI01AYNNGY0A5ZMILFU
8 1 0.78% 0 0.18% /.well-known/acme-challenge/6-8S1ED6_45M1G_VZ63T2Y8LUS33M-D-
9 1 0.78% 0 0.18% /.well-known/acme-challenge/8D1FBMRST39WKCFSDE17O5TRFE5Q62EG
10 1 0.78% 0 0.18% /.well-known/acme-challenge/8ESDJFCRK4219GYFH_Q3QNDP_MXX_8MO

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 43 33.59% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 43 33.59% 28 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 26 20.31% 26 37.14% 2 4.65% 0 0.00% ded116111.smartservers.com.au
2 8 6.25% 4 5.71% 3 8.87% 1 3.45% 72.152.84.13
3 7 5.47% 1 1.43% 1 2.22% 1 3.45% 142.93.76.57
4 7 5.47% 3 4.29% 2 6.65% 1 3.45% 194.197.118.34.bc.googleusercontent.com
5 6 4.69% 3 4.29% 2 6.65% 1 3.45% 191.96.5.115
6 6 4.69% 3 4.29% 2 6.65% 1 3.45% 5.100.38.34.bc.googleusercontent.com
7 6 4.69% 3 4.29% 2 6.65% 1 3.45% 62.123.26.34.bc.googleusercontent.com
8 6 4.69% 3 4.29% 2 6.65% 1 3.45% 9.169.121.185
9 4 3.12% 3 4.29% 2 6.65% 2 6.90% crawl-66-249-72-37.googlebot.com
10 3 2.34% 1 1.43% 1 2.22% 1 3.45% crawl-66-249-70-174.googlebot.com
11 3 2.34% 2 2.86% 1 2.22% 1 3.45% ec2-63-178-42-143.eu-central-1.compute.amazonaws.com
12 2 1.56% 0 0.00% 0 0.00% 0 0.00% 108.176.73.34.bc.googleusercontent.com
13 2 1.56% 1 1.43% 1 2.22% 1 3.45% 165.22.87.116
14 2 1.56% 1 1.43% 1 2.22% 1 3.45% 165.232.145.148
15 2 1.56% 1 1.43% 1 2.22% 1 3.45% 165.232.82.56
16 2 1.56% 1 1.43% 1 2.22% 1 3.45% 17-241-219-55.applebot.apple.com
17 2 1.56% 0 0.00% 0 0.00% 0 0.00% 179-108-0-49-wlan.lpnet.com.br
18 2 1.56% 0 0.00% 0 0.00% 0 0.00% 182.29.16.34.bc.googleusercontent.com
19 2 1.56% 0 0.00% 0 0.00% 0 0.00% 208.183.154.104.bc.googleusercontent.com
20 2 1.56% 1 1.43% 1 2.22% 1 3.45% 9.169.121.184
21 2 1.56% 1 1.43% 1 2.22% 1 3.45% crawl-66-249-70-172.googlebot.com
22 2 1.56% 1 1.43% 1 2.22% 1 3.45% crawl-66-249-70-173.googlebot.com
23 1 0.78% 0 0.00% 0 0.00% 0 0.00% 104.210.140.130
24 1 0.78% 0 0.00% 0 0.00% 0 0.00% 104.210.140.134
25 1 0.78% 0 0.00% 0 0.00% 0 0.00% 104.210.140.136
26 1 0.78% 0 0.00% 0 0.00% 0 0.00% 104.210.140.143
27 1 0.78% 0 0.00% 0 0.00% 0 0.00% 119.249.100.107
28 1 0.78% 0 0.00% 0 0.00% 0 0.00% 119.249.100.116
29 1 0.78% 0 0.00% 0 0.00% 0 0.00% 119.249.100.176
30 1 0.78% 0 0.00% 0 0.00% 0 0.00% 119.249.100.53

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 6.25% 4 5.71% 3 8.87% 1 3.45% 72.152.84.13
2 6 4.69% 3 4.29% 2 6.65% 1 3.45% 191.96.5.115
3 7 5.47% 3 4.29% 2 6.65% 1 3.45% 194.197.118.34.bc.googleusercontent.com
4 6 4.69% 3 4.29% 2 6.65% 1 3.45% 5.100.38.34.bc.googleusercontent.com
5 6 4.69% 3 4.29% 2 6.65% 1 3.45% 62.123.26.34.bc.googleusercontent.com
6 6 4.69% 3 4.29% 2 6.65% 1 3.45% 9.169.121.185
7 4 3.12% 3 4.29% 2 6.65% 2 6.90% crawl-66-249-72-37.googlebot.com
8 26 20.31% 26 37.14% 2 4.65% 0 0.00% ded116111.smartservers.com.au
9 7 5.47% 1 1.43% 1 2.22% 1 3.45% 142.93.76.57
10 1 0.78% 1 1.43% 1 2.22% 1 3.45% 147.185.132.54

Top 4 of 4 Total Referrers
# Hits Referrer
1 104 81.25% - (Direct Request)
2 14 10.94% http://www.technolense.com/
3 7 5.47% binance.com
4 3 2.34% http://technolense.com/

Top 15 of 24 Total User Agents
# Hits User Agent
1 26 20.31% Cpanel-HTTP-Client/1.0
2 19 14.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 16 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 7 5.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 4.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 6 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 6 4.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 4 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 4 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 4 3.12% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
12 3 2.34% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
13 3 2.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
14 2 1.56% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 2 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for October 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 51 39.84% 22 31.43% 17 48.79% Unresolved/Unknown
2 46 35.94% 22 31.43% 16 46.57% Commercial (com)
3 26 20.31% 26 37.14% 2 4.65% Australia
4 3 2.34% 0 0.00% 0 0.00% Network (net)
5 2 1.56% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23